Usage Statistics for www.lavangparish.org

Summary Period: March 2004 - URL
Generated 01-Apr-2004 01:46 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

527        1.37%      3750   0.80%  /
527        1.37%      1370   0.29%  /images/bgtop.jpg
518        1.35%       122   0.03%  /images/bgleft.jpg
487        1.27%       371   0.08%  /images/bottom.jpg
477        1.24%     31002   6.58%  /documents/musictheory/Appendix002.doc
449        1.17%       604   0.13%  /images/up_thutuc.gif
375        0.98%      9591   2.04%  /documents/midi/avemaria.mid
362        0.94%     20226   4.29%  /documents/musictheory/Appendix005.doc
354        0.92%       491   0.10%  /images/up_thanhlecd.gif
353        0.92%       502   0.11%  /images/up_lichpv.gif
352        0.92%       497   0.11%  /images/up_hdmv.gif
351        0.91%       503   0.11%  /images/up_bitich.gif
351        0.91%       500   0.11%  /images/up_lichsu.gif
350        0.91%       491   0.10%  /images/up_home.gif
347        0.90%       485   0.10%  /images/up_hinhanh.gif
345        0.90%       500   0.11%  /images/up_mass.gif
342        0.89%       490   0.10%  /images/up_calendar.gif
342        0.89%       506   0.11%  /images/up_sacraments.gif
340        0.89%       502   0.11%  /images/up_history.gif
339        0.88%       517   0.11%  /images/up_council.gif
338        0.88%       499   0.11%  /images/up_instruction.gif
338        0.88%       460   0.10%  /images/up_links.gif
336        0.88%       486   0.10%  /images/up_bantin.gif
335        0.87%       509   0.11%  /images/up_bulletin.gif
325        0.85%       479   0.10%  /images/up_elinks.gif
323        0.84%       485   0.10%  /images/up_ehome.gif
322        0.84%       494   0.10%  /images/up_photo.gif
303        0.79%       461   0.10%  /images/up_suutam.gif
301        0.78%       439   0.09%  /images/up_ducmelv.gif
296        0.77%      2218   0.47%  /images/bgtitle.jpg
292        0.76%       443   0.09%  /images/up_thanhnien.gif
288        0.75%       422   0.09%  /images/up_gopy.gif
287        0.75%      2407   0.51%  /images/ebgtitle.jpg
287        0.75%       430   0.09%  /images/up_webtt.gif
279        0.73%        66   0.01%  /images/hleft.jpg
279        0.73%        67   0.01%  /images/hright.jpg
279        0.73%       427   0.09%  /images/up_ourladyoflv.gif
276        0.72%       424   0.09%  /images/up_feedback.gif
274        0.71%       353   0.07%  /images/over_hdmv.gif
274        0.71%       429   0.09%  /images/up_choir.gif
274        0.71%       432   0.09%  /images/up_youth.gif
273        0.71%       347   0.07%  /images/over_lichpv.gif
271        0.71%       392   0.08%  /images/down_bantin.gif
271        0.71%       412   0.09%  /images/down_ehome.gif
271        0.71%        84   0.02%  /images/ehright.jpg
271        0.71%       342   0.07%  /images/over_home.gif
271        0.71%       350   0.07%  /images/over_lichsu.gif
270        0.70%        82   0.02%  /images/ehleft.jpg
269        0.70%       254   0.05%  /images/divider.gif
267        0.70%       340   0.07%  /images/over_bantin.gif
267        0.70%       344   0.07%  /images/over_thanhlecd.gif
266        0.69%       408   0.09%  /images/up_webinfo.gif
265        0.69%       296   0.06%  /images/edivider.gif
264        0.69%       343   0.07%  /images/over_bitich.gif
263        0.69%       343   0.07%  /images/over_hinhanh.gif
263        0.69%       405   0.09%  /images/up_hoidoan.gif
260        0.68%       325   0.07%  /images/over_links.gif
258        0.67%       378   0.08%  /images/down_home.gif
258        0.67%       459   0.10%  /images/over_mass.gif
257        0.67%       386   0.08%  /images/down_hdmv.gif
257        0.67%       385   0.08%  /images/down_thanhlecd.gif
256        0.67%       400   0.08%  /images/down_instruction.gif
256        0.67%       445   0.09%  /images/over_hoidoan.gif
255        0.66%       389   0.08%  /images/down_hinhanh.gif
254        0.66%       383   0.08%  /images/down_lichpv.gif
254        0.66%       386   0.08%  /images/down_lichsu.gif
254        0.66%       454   0.10%  /images/over_sacraments.gif
252        0.66%       378   0.08%  /images/down_bitich.gif
252        0.66%       382   0.08%  /images/down_links.gif
252        0.66%       448   0.10%  /images/over_instruction.gif
251        0.65%       387   0.08%  /images/down_hoidoan.gif
251        0.65%       452   0.10%  /images/over_ehome.gif
249        0.65%       464   0.10%  /images/over_bulletin.gif
249        0.65%       456   0.10%  /images/over_council.gif
249        0.65%       460   0.10%  /images/up_group.gif
248        0.65%       451   0.10%  /images/over_calendar.gif
248        0.65%       460   0.10%  /images/over_history.gif
246        0.64%       455   0.10%  /images/over_photo.gif
245        0.64%       446   0.09%  /images/over_group.gif
242        0.63%       384   0.08%  /images/down_history.gif
241        0.63%       371   0.08%  /images/down_mass.gif
240        0.63%       373   0.08%  /images/down_calendar.gif
238        0.62%       378   0.08%  /images/down_bulletin.gif
238        0.62%       429   0.09%  /images/over_elinks.gif
237        0.62%       377   0.08%  /images/down_photo.gif
231        0.60%       366   0.08%  /images/down_council.gif
230        0.60%       362   0.08%  /images/down_sacraments.gif
224        0.58%       472   0.10%  /images/down_group.gif
222        0.58%       342   0.07%  /images/down_elinks.gif
191        0.50%       298   0.06%  /images/up_cadoan.gif
191        0.50%      4538   0.96%  /v_choir.html
171        0.45%     10310   2.19%  /images/ducme.gif
160        0.42%       257   0.05%  /images/down_cadoan.gif
140        0.36%       299   0.06%  /images/peace_divider.jpg
129        0.34%     11004   2.34%  /documents/musictheory/Appendix003.doc
127        0.33%      6866   1.46%  /documents/musictheory/Appendix004.doc
123        0.32%        40   0.01%  /images/blueball.gif
116        0.30%      6103   1.30%  /documents/musictheory/Appendix006.doc
115        0.30%      6110   1.30%  /v_bulletin.html
99         0.26%       159   0.03%  /images/over_thutuc.gif
96         0.25%      1417   0.30%  /v_home.html
88         0.23%       159   0.03%  /images/over_suutam.gif
79         0.21%      3305   0.70%  /documents/musictheory/Appendix001.doc
76         0.20%       188   0.04%  /images/11cross_divider.jpg
71         0.19%      1097   0.23%  /e_youth.html
70         0.18%       145   0.03%  /images/over_youth.gif
68         0.18%       121   0.03%  /images/down_thutuc.gif
68         0.18%       143   0.03%  /images/over_choir.gif
66         0.17%      1064   0.23%  /e_ourladyoflavang.html
66         0.17%       118   0.03%  /images/over_ducmelv.gif
64         0.17%       635   0.13%  /images/jos_que.jpg
62         0.16%       120   0.03%  /images/over_thanhnien.gif
60         0.16%       426   0.09%  /images/coldwell.gif
59         0.15%       121   0.03%  /images/over_ourladyoflv.gif
58         0.15%       405   0.09%  /images/joshep.jpg
58         0.15%       112   0.02%  /images/keller.gif
58         0.15%       138   0.03%  /images/trantam.jpg
57         0.15%      4314   0.92%  /documents/musictheory/lesson001.doc
57         0.15%        89   0.02%  /images/down_youth.gif
55         0.14%       427   0.09%  /images/dinhtrieu_2.gif
55         0.14%       116   0.02%  /images/over_webinfo.gif
52         0.14%        82   0.02%  /images/down_ourladyoflv.gif
51         0.13%       594   0.13%  /images/melv.jpg
51         0.13%       560   0.12%  /images/melv2.jpg
49         0.13%      1150   0.24%  /v_ourladyoflavang.html
48         0.13%       726   0.15%  /e_calendar.html
48         0.13%        88   0.02%  /images/over_webtt.gif
47         0.12%       688   0.15%  /e_choir.html
43         0.11%       625   0.13%  /e_photo.html
43         0.11%      1256   0.27%  /v_youth.html
40         0.10%       588   0.12%  /e_webinfo.html
40         0.10%        79   0.02%  /images/down_ducmelv.gif
39         0.10%        71   0.02%  /images/down_choir.gif
39         0.10%        72   0.02%  /images/over_cadoan.gif
38         0.10%       608   0.13%  /e_links.html
38         0.10%       755   0.16%  /e_sacraments.html
38         0.10%        28   0.01%  /images/login.jpg
38         0.10%      1135   0.24%  /v_links.html
37         0.10%        66   0.01%  /images/over_gopy.gif
37         0.10%       534   0.11%  /v_photo.html
36         0.09%     81435  17.29%  /documents/mp3/truongca01.mp3
36         0.09%       498   0.11%  /e_home.html
36         0.09%        46   0.01%  /images/down_webinfo.gif
36         0.09%      1000   0.21%  /v_collection.html
36         0.09%       966   0.21%  /v_webinfo.html
35         0.09%      4322   0.92%  /calendar/calendar_mar04.jpg
33         0.09%       459   0.10%  /v_calendar.html
33         0.09%       404   0.09%  /v_mass.html
31         0.08%       480   0.10%  /e_history.html
31         0.08%       410   0.09%  /v_council.html
31         0.08%      1047   0.22%  /v_sacraments.html
30         0.08%      3887   0.83%  /documents/musictheory/lesson004.doc
30         0.08%       430   0.09%  /e_bulletin.html
30         0.08%       475   0.10%  /e_instruction.html
30         0.08%       428   0.09%  /e_mass.html
29         0.08%       464   0.10%  /e_calendar_mar04.html
29         0.08%        63   0.01%  /images/over_feedback.gif
28         0.07%       276   0.06%  /stats/
28         0.07%        79   0.02%  /stats/usage.png
27         0.07%        57   0.01%  /images/down_thanhnien.gif
27         0.07%       357   0.08%  /v_history.html
26         0.07%       506   0.11%  /e_goodfriday.html
26         0.07%        47   0.01%  /images/down_suutam.gif
26         0.07%       715   0.15%  /v_instruction.html
25         0.07%       373   0.08%  /e_flower.html
24         0.06%       339   0.07%  /e_council.html
24         0.06%       114   0.02%  /photogallery/goodfri03_001s.jpg
24         0.06%       107   0.02%  /photogallery/goodfri03_002s.jpg
24         0.06%       117   0.02%  /photogallery/goodfri03_003s.jpg
24         0.06%       612   0.13%  /v_calendar_mar04.html
23         0.06%      1256   0.27%  /documents/musictheory/lesson002.doc
22         0.06%       243   0.05%  /images/lavang.jpg
22         0.06%       117   0.02%  /photogallery/goodfri03_004s.jpg
22         0.06%        76   0.02%  /stats/daily_usage_200403.png
22         0.06%        47   0.01%  /stats/hourly_usage_200403.png
22         0.06%      2480   0.53%  /stats/usage_200403.html
21         0.05%       379   0.08%  /e_anniversary.html
21         0.05%       126   0.03%  /photogallery/danghoa002s.jpg
21         0.05%       106   0.02%  /photogallery/goodfri03_005s.jpg
21         0.05%       114   0.02%  /photogallery/goodfri03_006s.jpg
21         0.05%       106   0.02%  /stats/ctry_usage_200403.png
21         0.05%       592   0.13%  /v_musictheory.html
20         0.05%        96   0.02%  /images/tieusulv.jpg
20         0.05%       110   0.02%  /photogallery/goodfri03_007s.jpg
20         0.05%       110   0.02%  /photogallery/goodfri03_008s.jpg
20         0.05%       101   0.02%  /photogallery/goodfri03_016s.jpg
20         0.05%       581   0.12%  /v_feedback.html
19         0.05%     20865   4.43%  /documents/mp3/truongca07.mp3
19         0.05%       298   0.06%  /e_calendar_apr04.html
19         0.05%       339   0.07%  /e_feedback.html
19         0.05%       280   0.06%  /e_lent.html
19         0.05%       372   0.08%  /e_newyeareve.html
19         0.05%       127   0.03%  /photogallery/danghoa001s.jpg
19         0.05%       113   0.02%  /photogallery/danghoa003s.jpg
19         0.05%        93   0.02%  /photogallery/danghoa004s.jpg
19         0.05%       104   0.02%  /photogallery/danghoa005s.jpg
19         0.05%       115   0.02%  /photogallery/danghoa008s.jpg
19         0.05%       100   0.02%  /photogallery/goodfri03_009s.jpg
19         0.05%        92   0.02%  /photogallery/goodfri03_010s.jpg
19         0.05%        96   0.02%  /photogallery/goodfri03_014s.jpg
19         0.05%        95   0.02%  /photogallery/goodfri03_019s.jpg
19         0.05%       178   0.04%  /statistics/
18         0.05%        89   0.02%  /photogallery/danghoa006s.jpg
18         0.05%       104   0.02%  /photogallery/danghoa007s.jpg
18         0.05%       100   0.02%  /photogallery/danghoa009s.jpg
18         0.05%        98   0.02%  /photogallery/danghoa010s.jpg
18         0.05%        99   0.02%  /photogallery/danghoa011s.jpg
18         0.05%        88   0.02%  /photogallery/danghoa012s.jpg
18         0.05%        90   0.02%  /photogallery/goodfri03_011s.jpg
18         0.05%        89   0.02%  /photogallery/goodfri03_012s.jpg
18         0.05%        96   0.02%  /photogallery/goodfri03_013s.jpg
18         0.05%        99   0.02%  /photogallery/goodfri03_015s.jpg
18         0.05%        89   0.02%  /photogallery/goodfri03_026s.jpg
18         0.05%        51   0.01%  /statistics/usage.png
18         0.05%       488   0.10%  /v_calendar_apr04.html
18         0.05%       488   0.10%  /v_flower.html
18         0.05%       536   0.11%  /v_wyd.html
17         0.04%         0   0.00%  /documents/musictheory/
17         0.04%       280   0.06%  /e_pingpong.html
17         0.04%        86   0.02%  /photogallery/goodfri03_017s.jpg
17         0.04%        89   0.02%  /photogallery/goodfri03_018s.jpg
17         0.04%        85   0.02%  /photogallery/goodfri03_024s.jpg
17         0.04%        77   0.02%  /photogallery/goodfri03_025s.jpg
17         0.04%        98   0.02%  /photogallery/quimui011s.jpg
17         0.04%        94   0.02%  /photogallery/quimui025s.jpg
17         0.04%       475   0.10%  /v_lent.html
17         0.04%       495   0.11%  /v_newyeareve.html
16         0.04%      1960   0.42%  /calendar/calendar_apr04.jpg
16         0.04%      2479   0.53%  /documents/musictheory/lesson003.doc
16         0.04%       260   0.06%  /e_wyd.html
16         0.04%        90   0.02%  /photogallery/anniversary012s.jpg
16         0.04%        81   0.02%  /photogallery/anniversary015s.jpg
16         0.04%        86   0.02%  /photogallery/goodfri03_020s.jpg
16         0.04%        78   0.02%  /photogallery/goodfri03_023s.jpg
16         0.04%        71   0.02%  /photogallery/goodfri03_027s.jpg
16         0.04%        80   0.02%  /photogallery/quimui013s.jpg
16         0.04%        68   0.01%  /photogallery/quimui021s.jpg
16         0.04%        92   0.02%  /photogallery/quimui022s.jpg
16         0.04%        94   0.02%  /photogallery/quimui023s.jpg
16         0.04%        99   0.02%  /photogallery/quimui024s.jpg
16         0.04%       499   0.11%  /v_goodfriday.html
15         0.04%     22665   4.81%  /documents/mp3/truongca02.mp3
15         0.04%       541   0.11%  /e_holythursday.html
15         0.04%       242   0.05%  /e_musictheory.html
15         0.04%        74   0.02%  /photogallery/anniversary005s.jpg
15         0.04%        71   0.02%  /photogallery/anniversary006s.jpg
15         0.04%       100   0.02%  /photogallery/anniversary007s.jpg
15         0.04%        83   0.02%  /photogallery/anniversary008s.jpg
15         0.04%        84   0.02%  /photogallery/anniversary009s.jpg
15         0.04%        91   0.02%  /photogallery/anniversary010s.jpg
15         0.04%        84   0.02%  /photogallery/anniversary011s.jpg
15         0.04%       107   0.02%  /photogallery/anniversary013s.jpg
15         0.04%        61   0.01%  /photogallery/anniversary014s.jpg
15         0.04%       106   0.02%  /photogallery/anniversary016s.jpg
15         0.04%       117   0.02%  /photogallery/anniversary018s.jpg
15         0.04%        68   0.01%  /photogallery/anniversary022s.jpg
15         0.04%        96   0.02%  /photogallery/anniversary023s.jpg
15         0.04%        81   0.02%  /photogallery/goodfri03_021s.jpg
15         0.04%        77   0.02%  /photogallery/goodfri03_022s.jpg
15         0.04%        80   0.02%  /photogallery/quimui010s.jpg
15         0.04%        75   0.02%  /photogallery/quimui014s.jpg
15         0.04%        93   0.02%  /photogallery/quimui026s.jpg
15         0.04%        88   0.02%  /photogallery/quimui028s.jpg
15         0.04%        74   0.02%  /photogallery/quimui029s.jpg
15         0.04%        91   0.02%  /photogallery/quimui030s.jpg
15         0.04%       474   0.10%  /v_ourladyoflavang2.html
14         0.04%      8004   1.70%  /documents/software/InstallScorch2.exe
14         0.04%        87   0.02%  /photogallery/anniversary001s.jpg
14         0.04%        64   0.01%  /photogallery/anniversary002s.jpg
14         0.04%        65   0.01%  /photogallery/anniversary003s.jpg
14         0.04%        74   0.02%  /photogallery/anniversary004s.jpg
14         0.04%        69   0.01%  /photogallery/anniversary017s.jpg
14         0.04%        99   0.02%  /photogallery/anniversary019s.jpg
14         0.04%        91   0.02%  /photogallery/anniversary020s.jpg
14         0.04%        87   0.02%  /photogallery/anniversary021s.jpg
14         0.04%        91   0.02%  /photogallery/anniversary024s.jpg
14         0.04%        66   0.01%  /photogallery/goodfri03_028s.jpg
14         0.04%        69   0.01%  /photogallery/goodfri03_030s.jpg
14         0.04%        64   0.01%  /photogallery/goodfri03_031s.jpg
14         0.04%        68   0.01%  /photogallery/muachay001s.jpg
14         0.04%        75   0.02%  /photogallery/quimui001s.jpg
14         0.04%        66   0.01%  /photogallery/quimui002s.jpg
14         0.04%        73   0.02%  /photogallery/quimui003s.jpg
14         0.04%        68   0.01%  /photogallery/quimui004s.jpg
14         0.04%        58   0.01%  /photogallery/quimui005s.jpg
14         0.04%        65   0.01%  /photogallery/quimui006s.jpg
14         0.04%        78   0.02%  /photogallery/quimui007s.jpg
14         0.04%        76   0.02%  /photogallery/quimui008s.jpg
14         0.04%        68   0.01%  /photogallery/quimui009s.jpg
14         0.04%        84   0.02%  /photogallery/quimui012s.jpg
14         0.04%        62   0.01%  /photogallery/quimui015s.jpg
14         0.04%        77   0.02%  /photogallery/quimui016s.jpg
14         0.04%        65   0.01%  /photogallery/quimui017s.jpg
14         0.04%        59   0.01%  /photogallery/quimui018s.jpg
14         0.04%        71   0.02%  /photogallery/quimui019s.jpg
14         0.04%        71   0.02%  /photogallery/quimui020s.jpg
14         0.04%        79   0.02%  /photogallery/quimui027s.jpg
14         0.04%       467   0.10%  /v_anniversary.html
14         0.04%       373   0.08%  /v_pingpong.html
14         0.04%       397   0.08%  /v_thanksgiving.html
13         0.03%     19830   4.21%  /documents/mp3/truongca04.mp3
13         0.03%       195   0.04%  /e_calendar_apr03.html
13         0.03%       210   0.04%  /e_thanksgiving.html
13         0.03%        65   0.01%  /photogallery/goodfri03_029s.jpg
13         0.03%        61   0.01%  /photogallery/goodfri03_033s.jpg
13         0.03%        73   0.02%  /photogallery/thanksgiving002s.jpg
13         0.03%       238   0.05%  /v_calendar_jan04.html
13         0.03%       397   0.08%  /v_holythursday.html
12         0.03%       182   0.04%  /e_calendar_aug04.html
12         0.03%       182   0.04%  /e_calendar_jul04.html
12         0.03%       182   0.04%  /e_calendar_may04.html
12         0.03%        27   0.01%  /images/down_webtt.gif
12         0.03%        66   0.01%  /photogallery/dhgt023s.jpg
12         0.03%        72   0.02%  /photogallery/dhgt024s.jpg
12         0.03%        59   0.01%  /photogallery/goodfri03_032s.jpg
12         0.03%        55   0.01%  /photogallery/muachay002s.jpg
12         0.03%        70   0.01%  /photogallery/muachay003s.jpg
12         0.03%      1742   0.37%  /statistics/usage_200304.html
12         0.03%      1749   0.37%  /statistics/usage_200307.html
11         0.03%       166   0.04%  /e_calendar_jan04.html
11         0.03%       166   0.04%  /e_calendar_jun04.html
11         0.03%       155   0.03%  /e_search.html
11         0.03%       160   0.03%  /images/ducmelavang.jpg
11         0.03%        78   0.02%  /photogallery/dhgt003s.jpg
11         0.03%        77   0.02%  /photogallery/dhgt005s.jpg
11         0.03%        64   0.01%  /photogallery/dhgt007s.jpg
11         0.03%        73   0.02%  /photogallery/dhgt014s.jpg
11         0.03%        78   0.02%  /photogallery/dhgt015s.jpg
11         0.03%        74   0.02%  /photogallery/dhgt016s.jpg
11         0.03%        73   0.02%  /photogallery/dhgt018s.jpg
11         0.03%        77   0.02%  /photogallery/dhgt019s.jpg
11         0.03%        47   0.01%  /photogallery/muachay004s.jpg
11         0.03%        56   0.01%  /photogallery/muachay005s.jpg
11         0.03%        58   0.01%  /photogallery/muachay006s.jpg
11         0.03%        56   0.01%  /photogallery/muachay007s.jpg
11         0.03%        64   0.01%  /photogallery/muachay008s.jpg
11         0.03%        55   0.01%  /photogallery/muachay009s.jpg
11         0.03%      1872   0.40%  /statistics/usage_200306.html
11         0.03%      2309   0.49%  /v_collection1_11.html
10         0.03%         3   0.00%  /documents/musictheory/exercise001_1.nwc
10         0.03%       149   0.03%  /e_calendar_dec03.html
10         0.03%       149   0.03%  /e_calendar_feb04.html
10         0.03%       166   0.04%  /e_calendar_jun03.html
10         0.03%       149   0.03%  /e_calendar_nov04.html
10         0.03%       149   0.03%  /e_calendar_oct04.html
10         0.03%       133   0.03%  /e_calendar_sep04.html
10         0.03%        56   0.01%  /photogallery/dhgt001s.jpg
10         0.03%        56   0.01%  /photogallery/dhgt002s.jpg
10         0.03%        74   0.02%  /photogallery/dhgt004s.jpg
10         0.03%        66   0.01%  /photogallery/dhgt006s.jpg
10         0.03%        62   0.01%  /photogallery/dhgt013s.jpg
10         0.03%        73   0.02%  /photogallery/dhgt017s.jpg
10         0.03%        59   0.01%  /photogallery/dhgt020s.jpg
10         0.03%        74   0.02%  /photogallery/dhgt021s.jpg
10         0.03%        72   0.02%  /photogallery/dhgt022s.jpg
10         0.03%        49   0.01%  /photogallery/pingpong001s.jpg
10         0.03%        33   0.01%  /photogallery/pingpong002s.jpg
10         0.03%        32   0.01%  /photogallery/pingpong003s.jpg
10         0.03%        33   0.01%  /photogallery/pingpong004s.jpg
10         0.03%        33   0.01%  /photogallery/pingpong005s.jpg
10         0.03%        32   0.01%  /photogallery/pingpong006s.jpg
10         0.03%        42   0.01%  /photogallery/pingpong007s.jpg
10         0.03%        37   0.01%  /photogallery/pingpong008s.jpg
10         0.03%        37   0.01%  /photogallery/pingpong009s.jpg
10         0.03%        47   0.01%  /photogallery/thanksgiving001s.jpg
10         0.03%        46   0.01%  /photogallery/thanksgiving003s.jpg
10         0.03%        52   0.01%  /photogallery/thanksgiving011s.jpg
10         0.03%       450   0.10%  /statistics/site_200309.html
10         0.03%      1140   0.24%  /statistics/usage_200303.html
10         0.03%       521   0.11%  /v_bulletin03_03.html
10         0.03%       287   0.06%  /v_calendar_dec03.html
9          0.02%     13240   2.81%  /documents/mp3/truongca06.mp3
9          0.02%      1889   0.40%  /documents/software/nwcsetup.exe
9          0.02%       133   0.03%  /e_calendar_aug03.html
9          0.02%        13   0.00%  /images/down_feedback.gif
9          0.02%        44   0.01%  /photogallery/dhgt008s.jpg
9          0.02%        61   0.01%  /photogallery/dhgt009s.jpg
9          0.02%        47   0.01%  /photogallery/dhgt010s.jpg
9          0.02%        68   0.01%  /photogallery/dhgt011s.jpg
9          0.02%        56   0.01%  /photogallery/dhgt012s.jpg
9          0.02%        38   0.01%  /photogallery/thanksgiving004s.jpg
9          0.02%        42   0.01%  /photogallery/thanksgiving005s.jpg
9          0.02%        44   0.01%  /photogallery/thanksgiving006s.jpg
9          0.02%        41   0.01%  /photogallery/thanksgiving007s.jpg
9          0.02%        35   0.01%  /photogallery/thanksgiving008s.jpg
9          0.02%        45   0.01%  /photogallery/thanksgiving009s.jpg
9          0.02%        45   0.01%  /photogallery/thanksgiving010s.jpg
9          0.02%        42   0.01%  /photogallery/thanksgiving012s.jpg
9          0.02%        33   0.01%  /photogallery/thanksgiving013s.jpg
9          0.02%        29   0.01%  /photogallery/thanksgiving014s.jpg
9          0.02%        46   0.01%  /photogallery/thanksgiving015s.jpg
9          0.02%      1354   0.29%  /statistics/usage_200305.html
9          0.02%       957   0.20%  /statistics/usage_200309.html
9          0.02%       949   0.20%  /statistics/usage_200403.html
9          0.02%       448   0.10%  /v_bulletin04_03.html
9          0.02%       272   0.06%  /v_calendar_feb04.html
9          0.02%       238   0.05%  /v_calendar_nov04.html
9          0.02%       263   0.06%  /v_lavangcollection1.html
8          0.02%       382   0.08%  /photo/quimui022.jpg
8          0.02%         3   0.00%  /scripts_bin/sendfeedback.php
8          0.02%        22   0.00%  /statistics/search_200309.html
8          0.02%       431   0.09%  /statistics/site_200310.html
8          0.02%       204   0.04%  /v_calendar_aug04.html
8          0.02%       238   0.05%  /v_calendar_jun04.html
8          0.02%       136   0.03%  /v_calendar_may03.html
8          0.02%       204   0.04%  /v_calendar_may04.html
8          0.02%       216   0.05%  /v_calendar_oct04.html
8          0.02%       204   0.04%  /v_calendar_sep04.html
8          0.02%       413   0.09%  /v_collection1_01.html
8          0.02%       223   0.05%  /v_search.html
7          0.02%       104   0.02%  /e_calendar_B0203.html
7          0.02%        99   0.02%  /e_calendar_jan03.html
7          0.02%       116   0.02%  /e_calendar_jul03.html
7          0.02%       116   0.02%  /e_calendar_mar03.html
7          0.02%        99   0.02%  /e_calendar_nov03.html
7          0.02%       116   0.02%  /e_calendar_oct03.html
7          0.02%        92   0.02%  /e_webinfo
7          0.02%        16   0.00%  /images/down_gopy.gif
7          0.02%        35   0.01%  /statistics/ctry_usage_200403.png
7          0.02%        21   0.00%  /statistics/daily_usage_200403.png
7          0.02%        14   0.00%  /statistics/hourly_usage_200403.png
7          0.02%       863   0.18%  /statistics/usage_200308.html
7          0.02%       284   0.06%  /v_bulletin01_03.html
7          0.02%       219   0.05%  /v_calendar_B0203.html
7          0.02%       204   0.04%  /v_calendar_jul04.html
7          0.02%       372   0.08%  /v_collection1_12.html
6          0.02%       521   0.11%  /calendar/calendar_apr03.jpg
6          0.02%         1   0.00%  /documents/
6          0.02%     10697   2.27%  /documents/mp3/truongca03.mp3
6          0.02%     18744   3.98%  /documents/mp3/truongca05.mp3
6          0.02%         2   0.00%  /documents/musictheory/exercise001_2.nwc
6          0.02%        99   0.02%  /e_calendar_may03.html
6          0.02%        83   0.02%  /e_calendar_sep03.html
6          0.02%       103   0.02%  /e_christmas.html
6          0.02%        25   0.01%  /images/thle_logo.gif
6          0.02%       162   0.03%  /photo/dhgt001.jpg
6          0.02%       168   0.04%  /photo/dhgt010.jpg
6          0.02%       213   0.05%  /photo/dhgt014.jpg
6          0.02%       114   0.02%  /photo/muachay001.jpg
6          0.02%       113   0.02%  /photo/muachay002.jpg
6          0.02%       162   0.03%  /photo/muachay003.jpg
6          0.02%       103   0.02%  /photo/pingpong007.jpg
6          0.02%       192   0.04%  /photo/quimui005.jpg
6          0.02%       240   0.05%  /photo/quimui027.jpg
6          0.02%       177   0.04%  /v_bulletin02_03.html
6          0.02%       102   0.02%  /v_calendar_nov03.html
6          0.02%       565   0.12%  /v_collection1_02.html
6          0.02%       121   0.03%  /v_collection1_06.html
5          0.01%       451   0.10%  /calendar/calendar_aug04.jpg
5          0.01%       421   0.09%  /calendar/calendar_jan04.jpg
5          0.01%       391   0.08%  /calendar/calendar_jul04.jpg
5          0.01%         1   0.00%  /documents/musictheory/exercise002_1.nwc
5          0.01%         1   0.00%  /documents/musictheory/exercise003_2.nwc
5          0.01%        83   0.02%  /e_calendar_dec02.html
5          0.01%        83   0.02%  /e_calendar_feb03.html
5          0.01%       155   0.03%  /photo/anniversary001.jpg
5          0.01%       163   0.03%  /photo/danghoa009.jpg
5          0.01%       182   0.04%  /photo/dhgt004.jpg
5          0.01%       154   0.03%  /photo/dhgt012.jpg
5          0.01%       148   0.03%  /photo/dhgt013.jpg
5          0.01%       186   0.04%  /photo/goodfri03_032.jpg
5          0.01%        95   0.02%  /photo/pingpong001.jpg
5          0.01%        71   0.02%  /photo/pingpong008.jpg
5          0.01%       180   0.04%  /photo/quimui013.jpg
5          0.01%        81   0.02%  /photo/thanksgiving008.jpg
5          0.01%        62   0.01%  /photo/thanksgiving014.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_001s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_002s.jpg
5          0.01%        29   0.01%  /photogallery/holythu03_003s.jpg
5          0.01%        24   0.01%  /photogallery/holythu03_004s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_005s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_006s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_007s.jpg
5          0.01%        30   0.01%  /photogallery/holythu03_008s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_009s.jpg
5          0.01%        22   0.00%  /photogallery/holythu03_010s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_011s.jpg
5          0.01%        26   0.01%  /photogallery/holythu03_012s.jpg
5          0.01%        24   0.01%  /photogallery/holythu03_013s.jpg
5          0.01%        23   0.00%  /photogallery/holythu03_014s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_015s.jpg
5          0.01%        31   0.01%  /photogallery/holythu03_016s.jpg
5          0.01%        25   0.01%  /photogallery/holythu03_017s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_018s.jpg
5          0.01%        24   0.01%  /photogallery/holythu03_019s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_020s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_021s.jpg
5          0.01%        24   0.01%  /photogallery/holythu03_022s.jpg
5          0.01%        27   0.01%  /photogallery/holythu03_023s.jpg
5          0.01%        32   0.01%  /photogallery/holythu03_024s.jpg
5          0.01%        28   0.01%  /photogallery/holythu03_025s.jpg
