Usage Statistics for www.lavangparish.org

Summary Period: September 2003 - URL
Generated 01-Oct-2003 02:15 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

345        1.16%      7784   2.67%  /webmail/mail.php
329        1.10%      7884   2.70%  /webmail/readmessage.php
239        0.80%      2707   0.93%  /
217        0.73%      1433   0.49%  /webmail/show_body.php
108        0.36%      2454   0.84%  /v_home.html
100        0.33%      1598   0.55%  /e_ourladyoflavang.html
98         0.33%      5116   1.75%  /v_choir.html
73         0.24%      4561   1.56%  /v_bulletin.html
64         0.21%       838   0.29%  /e_youth.html
64         0.21%       223   0.08%  /webmail/
56         0.19%       739   0.25%  /e_photo.html
51         0.17%       514   0.18%  /e_webinfo.html
45         0.15%      1174   0.40%  /v_photo.html
41         0.14%      1039   0.36%  /webmail/compose.php
37         0.12%       443   0.15%  /e_choir.html
36         0.12%      1105   0.38%  /v_youth.html
34         0.11%       862   0.30%  /v_council.html
34         0.11%       799   0.27%  /v_mass.html
31         0.10%       876   0.30%  /v_history.html
29         0.10%      1814   0.62%  /documents/musictheory/Appendix005.doc
29         0.10%       360   0.12%  /e_calendar.html
29         0.10%       812   0.28%  /v_calendar.html
28         0.09%      1747   0.60%  /documents/musictheory/lesson001.doc
28         0.09%       356   0.12%  /e_council.html
28         0.09%       387   0.13%  /e_history.html
27         0.09%       757   0.26%  /v_webinfo.html
26         0.09%       297   0.10%  /e_bulletin.html
26         0.09%       486   0.17%  /e_goodfriday.html
25         0.08%       319   0.11%  /e_home.html
25         0.08%       749   0.26%  /v_instruction.html
25         0.08%       644   0.22%  /v_ourladyoflavang.html
24         0.08%       732   0.25%  /v_links.html
24         0.08%       846   0.29%  /v_sacraments.html
22         0.07%       340   0.12%  /e_links.html
22         0.07%       358   0.12%  /e_sacraments.html
21         0.07%      1720   0.59%  /documents/musictheory/Appendix002.doc
20         0.07%     55168  18.91%  /documents/mp3/truongca01.mp3
20         0.07%       315   0.11%  /e_calendar_sep03.html
19         0.06%       214   0.07%  /e_mass.html
19         0.06%       552   0.19%  /v_collection.html
18         0.06%       303   0.10%  /e_anniversary.html
18         0.06%       197   0.07%  /e_instruction.html
16         0.05%       623   0.21%  /v_goodfriday.html
15         0.05%       214   0.07%  /e_feedback.html
15         0.05%       254   0.09%  /e_halloween.html
15         0.05%       541   0.19%  /e_holythursday.html
14         0.05%       182   0.06%  /e_calendar_nov03.html
13         0.04%       199   0.07%  /e_calendar_jan03.html
13         0.04%       408   0.14%  /v_calendar_sep03.html
13         0.04%       432   0.15%  /v_feedback.html
12         0.04%       354   0.12%  /documents/PDF/hienletinhtuyen.pdf
12         0.04%     17026   5.84%  /documents/mp3/truongca04.mp3
12         0.04%       199   0.07%  /e_calendar_dec02.html
12         0.04%       182   0.06%  /e_calendar_feb03.html
12         0.04%       182   0.06%  /e_calendar_jul03.html
12         0.04%       203   0.07%  /e_flower.html
12         0.04%       215   0.07%  /e_newyeareve.html
12         0.04%       384   0.13%  /v_flower.html
11         0.04%      8872   3.04%  /documents/mp3/truongca02.mp3
11         0.04%     14912   5.11%  /documents/mp3/truongca03.mp3
11         0.04%       206   0.07%  /e_christmas.html
11         0.04%       181   0.06%  /e_pingpong.html
11         0.04%       428   0.15%  /v_anniversary.html
11         0.04%       724   0.25%  /v_bulletin01_03.html
11         0.04%         2   0.00%  /webmail/logout.php
10         0.03%     23953   8.21%  /documents/mp3/truongca07.mp3
10         0.03%      1302   0.45%  /documents/musictheory/lesson003.doc
10         0.03%       149   0.05%  /e_calendar_mar03.html
10         0.03%       149   0.05%  /e_calendar_oct03.html
10         0.03%       186   0.06%  /e_wyd.html
10         0.03%        61   0.02%  /statistics/
10         0.03%       393   0.13%  /v_christmas.html
10         0.03%       346   0.12%  /v_musictheory.html
10         0.03%       322   0.11%  /v_newyeareve.html
9          0.03%       133   0.05%  /e_calendar_apr03.html
9          0.03%       133   0.05%  /e_calendar_jun03.html
9          0.03%       316   0.11%  /v_ourladyoflavang2.html
9          0.03%       344   0.12%  /v_wyd.html
9          0.03%       117   0.04%  /webmail/abook.php
8          0.03%       133   0.05%  /e_calendar_may03.html
8          0.03%       149   0.05%  /e_musictheory.html
8          0.03%      1140   0.39%  /statistics/usage_200303.html
8          0.03%       850   0.29%  /statistics/usage_200308.html
8          0.03%       238   0.08%  /v_calendar_jan03.html
8          0.03%        20   0.01%  /webmail/fpass.php
7          0.02%       239   0.08%  /documents/PDF/dongsuoionlanh.pdf
7          0.02%        99   0.03%  /e_calendar_aug03.html
7          0.02%       105   0.04%  /e_thanksgiving.html
7          0.02%        53   0.02%  /stats/
7          0.02%       204   0.07%  /v_calendar_dec02.html
7          0.02%       204   0.07%  /v_calendar_feb03.html
7          0.02%       238   0.08%  /v_calendar_oct03.html
7          0.02%       230   0.08%  /v_lavangcollection1.html
7          0.02%        59   0.02%  /webmail/download_attachment.php
6          0.02%       412   0.14%  /documents/musictheory/Appendix004.doc
6          0.02%        99   0.03%  /e_lent.html
6          0.02%       750   0.26%  /statistics/usage_200302.html
6          0.02%       204   0.07%  /v_calendar_aug03.html
6          0.02%       204   0.07%  /v_calendar_jul03.html
6          0.02%       431   0.15%  /v_collection1_12.html
6          0.02%       170   0.06%  /v_lent.html
6          0.02%       204   0.07%  /v_pingpong.html
6          0.02%       216   0.07%  /v_thanksgiving.html
6          0.02%        68   0.02%  /webmail/attach.php
5          0.02%      1168   0.40%  /documents/musictheory/lesson004.doc
5          0.02%        77   0.03%  /e_search.html
5          0.02%       801   0.27%  /statistics/usage_200304.html
5          0.02%       756   0.26%  /statistics/usage_200305.html
5          0.02%       743   0.25%  /statistics/usage_200307.html
5          0.02%       558   0.19%  /stats/usage_200309.html
5          0.02%       318   0.11%  /v_bulletin02_03.html
5          0.02%       531   0.18%  /v_bulletin03_03.html
5          0.02%       539   0.18%  /v_bulletin04_03.html
5          0.02%       170   0.06%  /v_calendar_may03.html
5          0.02%       136   0.05%  /v_calendar_nov03.html
5          0.02%       303   0.10%  /v_collection1_06.html
5          0.02%      1050   0.36%  /v_collection1_11.html
5          0.02%       174   0.06%  /v_halloween.html
5          0.02%       199   0.07%  /v_holythursday.html
5          0.02%       168   0.06%  /v_lavangcollection2.html
4          0.01%     12496   4.28%  /documents/mp3/truongca05.mp3
4          0.01%       139   0.05%  /email
4          0.01%       136   0.05%  /v_calendar_apr03.html
4          0.01%       136   0.05%  /v_calendar_jun03.html
4          0.01%       136   0.05%  /v_calendar_mar03.html
4          0.01%       129   0.04%  /v_collection1_05.html
4          0.01%       224   0.08%  /v_collection1_07.html
4          0.01%       139   0.05%  /v_lavangcollection1_01.html
3          0.01%      4344   1.49%  /documents/mp3/truongca06.mp3
3          0.01%         0   0.00%  /documents/musictheory/
3          0.01%         1   0.00%  /documents/musictheory/exercise001_1.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise001_2.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise001_3.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise001_4.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise002_1.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise002_3.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise002_4.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise003_1.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise003_2.nwc
3          0.01%         1   0.00%  /documents/musictheory/exercise003_3.nwc
3          0.01%       232   0.08%  /documents/musictheory/lesson002.doc
3          0.01%         0   0.00%  /photo/
3          0.01%       495   0.17%  /statistics/usage_200306.html
3          0.01%       139   0.05%  /statistics/usage_200309.html
3          0.01%       189   0.06%  /v_bulletin06_03.html
3          0.01%       222   0.08%  /v_bulletin08_03.html
3          0.01%        97   0.03%  /v_collection1_03.html
3          0.01%       230   0.08%  /v_collection1_08.html
3          0.01%       437   0.15%  /v_collection1_10.html
3          0.01%        64   0.02%  /v_search.html
3          0.01%        40   0.01%  /webmail/help/
3          0.01%        74   0.03%  /webmail/help/book.html
3          0.01%        38   0.01%  /webmail/help/intro.html
2          0.01%         0   0.00%  /documents/
2          0.01%         1   0.00%  /documents/musictheory/exercise002_2.nwc
2          0.01%        37   0.01%  /e_webinfo
2          0.01%       146   0.05%  /stats/usage_200308.html
2          0.01%       245   0.08%  /v_bulletin05_03.html
2          0.01%       183   0.06%  /v_bulletin09_03.html
2          0.01%        75   0.03%  /v_calendarbulletin.html
2          0.01%       138   0.05%  /v_collection1_01.html
2          0.01%       226   0.08%  /v_collection1_02.html
2          0.01%        74   0.03%  /v_collection1_03_1.html
2          0.01%        73   0.02%  /v_collection1_03_2.html
2          0.01%       144   0.05%  /v_collection1_03_3.html
2          0.01%        97   0.03%  /v_collection1_03_4.html
2          0.01%       106   0.04%  /v_collection1_03_5.html
2          0.01%       104   0.04%  /v_collection1_03_6.html
2          0.01%       108   0.04%  /v_collection1_03_7.html
2          0.01%        81   0.03%  /v_collection1_03_8.html
2          0.01%        93   0.03%  /v_collection1_03_9.html
2          0.01%        86   0.03%  /v_lavangcollection1_02.html
2          0.01%        83   0.03%  /v_lavangcollection1_03.html
2          0.01%       127   0.04%  /v_lavangcollection1_06.html
2          0.01%        71   0.02%  /v_lavangcollection2_06.html
2          0.01%        35   0.01%  /webmail/help/folders.html
2          0.01%        35   0.01%  /webmail/help/readingsecond.html
2          0.01%        26   0.01%  /webmail/help/started.html
1          0.00%        60   0.02%  /documents/musictheory/Appendix001.doc
1          0.00%       123   0.04%  /documents/musictheory/Appendix003.doc
1          0.00%        76   0.03%  /documents/musictheory/Appendix006.doc
1          0.00%       832   0.29%  /documents/software/nwcsetup.exe
1          0.00%        40   0.01%  /photo/danghoa008.jpg
1          0.00%         0   0.00%  /upload/v_http_uploadpix.html
1          0.00%       113   0.04%  /v_bulletin07_03.html
1          0.00%        71   0.02%  /v_collection1_04.html
1          0.00%        36   0.01%  /v_collection1_05_1.html
1          0.00%        76   0.03%  /v_collection1_05_2.html
1          0.00%        62   0.02%  /v_collection1_05_3.html
1          0.00%        80   0.03%  /v_collection1_05_4.html
1          0.00%       113   0.04%  /v_collection1_09.html
1          0.00%        38   0.01%  /v_lavangcollection1_04.html
1          0.00%        49   0.02%  /v_lavangcollection1_05.html
1          0.00%        18   0.01%  /webmail/help/options.html
1          0.00%        18   0.01%  /webmail/help/reading.html
1          0.00%        17   0.01%  /webmail/options.php


Generated by Webalizer Version 2.01