Usage Statistics for www.lavangparish.org

Summary Period: March 2004 - Sites
Generated 01-Apr-2004 01:46 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1178       3.07%      1065   3.94%      6400   1.36%        18   1.11%  209.217.102.82
720        1.88%       120   0.44%     10176   2.16%         1   0.06%  hsdbrg142-165-22-86.sasknet.sk.ca
659        1.72%       657   2.43%      1889   0.40%         2   0.12%  67.153.189.131
655        1.71%       473   1.75%      3991   0.85%        14   0.86%  hwcgate.hc-sc.gc.ca
583        1.52%       515   1.91%      2840   0.60%         9   0.55%  209-87-247-194.storm.ca
559        1.46%        32   0.12%       570   0.12%         0   0.00%  mmscrm08-2.sac.overture.com
503        1.31%       503   1.86%      1374   0.29%         1   0.06%  c-24-98-169-152.atl.client2.attbi.com
497        1.30%        95   0.35%      1030   0.22%         1   0.06%  toronto-hse-ppp3830464.sympatico.ca
461        1.20%       209   0.77%      3975   0.84%         0   0.00%  mmscrm06-1.sac.overture.com
453        1.18%       102   0.38%       643   0.14%         9   0.55%  leonet.royalbank.com
443        1.15%       443   1.64%      1455   0.31%         1   0.06%  va-spotsy-cuda1-c5b-239.frbgva.adelphia.net
431        1.12%       256   0.95%     17309   3.67%        18   1.11%  203.162.3.146
425        1.11%       279   1.03%      8571   1.82%         1   0.06%  toronto-hse-ppp3859901.sympatico.ca
422        1.10%       225   0.83%       746   0.16%         5   0.31%  ft016145.dep.no
421        1.10%       136   0.50%       907   0.19%         3   0.18%  210.245.27.10
382        1.00%       228   0.84%      1254   0.27%         3   0.18%  c-24-21-192-46.client.comcast.net
361        0.94%       353   1.31%      3460   0.73%         3   0.18%  wc07.mtnk.rnc.net.cable.rogers.com
345        0.90%       345   1.28%      1810   0.38%         2   0.12%  24-161-52-205.hvc.rr.com
336        0.88%        89   0.33%      1883   0.40%         2   0.12%  ottawa-hse-ppp261540.sympatico.ca
334        0.87%       326   1.21%       998   0.21%         2   0.12%  net12h104.itsd.state.ms.us
331        0.86%         8   0.03%      1411   0.30%         7   0.43%  ip68-108-61-163.lv.lv.cox.net
311        0.81%       211   0.78%      1449   0.31%         3   0.18%  shiva.kanatek.com
304        0.79%       202   0.75%      4967   1.05%         2   0.12%  cpe0080c8de400e-cm014480119064.cpe.net.cable.rogers.com
284        0.74%       128   0.47%       927   0.20%         3   0.18%  ottawa-hse-ppp269363.sympatico.ca
264        0.69%       264   0.98%      2166   0.46%         1   0.06%  65.94.140.111
261        0.68%       131   0.48%       985   0.21%         1   0.06%  bdsl.66.13.212.90.gte.net
260        0.68%       204   0.75%       836   0.18%         2   0.12%  216.191.249.199
258        0.67%       206   0.76%      1938   0.41%         1   0.06%  adsl-67-120-110-17.dsl.snfc21.pacbell.net
237        0.62%       130   0.48%     25061   5.32%         2   0.12%  c-c22e71d5.111-1-64736c11.cust.bredbandsbolaget.se
234        0.61%       125   0.46%      1021   0.22%         7   0.43%  203.162.3.77
222        0.58%       222   0.82%       595   0.13%         1   0.06%  client184.ghou1.hawkcommunications.com
215        0.56%       199   0.74%      1698   0.36%         1   0.06%  comtest01.comtest.ca
212        0.55%       107   0.40%       381   0.08%         2   0.12%  uslec-66-255-164-98.cust.uslec.net
211        0.55%        78   0.29%       317   0.07%         1   0.06%  toronto-hse-ppp3830393.sympatico.ca
202        0.53%       202   0.75%       538   0.11%         1   0.06%  net20h239.itsd.state.ms.us
201        0.52%       157   0.58%      1401   0.30%         1   0.06%  modemcable253.35-201-24.mc.videotron.ca
200        0.52%       200   0.74%       922   0.20%         2   0.12%  162.scohs.on.ca
200        0.52%        96   0.36%       703   0.15%         5   0.31%  cpe0080c6e9356e-cm014390050442.cpe.net.cable.rogers.com
193        0.50%       193   0.71%       726   0.15%         1   0.06%  207-105-34-2.sausd.k12.ca.us
184        0.48%       130   0.48%      2696   0.57%         6   0.37%  wc06.mtnk.rnc.net.cable.rogers.com
180        0.47%       180   0.67%       534   0.11%         1   0.06%  cliente.aholdusa.com
177        0.46%       127   0.47%       723   0.15%         1   0.06%  adsl-19-34-166.asm.bellsouth.net
176        0.46%       111   0.41%      2587   0.55%         9   0.55%  ottawa-hse-ppp260774.sympatico.ca
173        0.45%       173   0.64%      1103   0.23%         1   0.06%  pool-138-88-131-12.esr.east.verizon.net
160        0.42%       160   0.59%       472   0.10%         2   0.12%  net13h167.itsd.state.ms.us
159        0.41%       159   0.59%      1120   0.24%         2   0.12%  humpty.tpsgc.gc.ca
159        0.41%        54   0.20%       697   0.15%         3   0.18%  port101.ds1-hvi.adsl.cybercity.dk
158        0.41%        36   0.13%      1456   0.31%         2   0.12%  cr044r01-2.sac.overture.com
146        0.38%       146   0.54%      1116   0.24%         1   0.06%  ip68-227-213-247.dc.dc.cox.net
143        0.37%       143   0.53%       402   0.09%         3   0.18%  env21-175.env.csupomona.edu
141        0.37%       133   0.49%       960   0.20%         1   0.06%  b12arbiterb.net.nih.gov
137        0.36%       111   0.41%       662   0.14%         5   0.31%  203.162.3.145
137        0.36%       137   0.51%       391   0.08%         3   0.18%  c-24-98-169-60.atl.client2.attbi.com
136        0.35%        64   0.24%       309   0.07%         2   0.12%  137.122.50.72
132        0.34%       119   0.44%      1966   0.42%        11   0.68%  ecargpe4.nortelnetworks.com
132        0.34%       132   0.49%       744   0.16%         1   0.06%  ottawa-hse-ppp3654480.sympatico.ca
130        0.34%        48   0.18%       128   0.03%         1   0.06%  adsl-68-92-32-146.dsl.hstntx.swbell.net
129        0.34%        71   0.26%       498   0.11%         1   0.06%  cpe004005b60372-cm00080d2c4642.cpe.net.cable.rogers.com
128        0.33%       120   0.44%      3797   0.81%        51   3.14%  64.242.88.10
127        0.33%       104   0.38%       496   0.11%         1   0.06%  ottawa-hse-ppp260069.sympatico.ca
127        0.33%        74   0.27%      2700   0.57%         1   0.06%  ppp-64-219-237-109.dialup.wcfltx.swbell.net
126        0.33%         0   0.00%         0   0.00%         1   0.06%  203.162.25.39
126        0.33%       110   0.41%       642   0.14%         1   0.06%  ottawa-hs-64-26-156-28.s-ip.magma.ca
126        0.33%       122   0.45%      4383   0.93%         1   0.06%  toronto-hse-ppp3775979.sympatico.ca
125        0.33%       125   0.46%       674   0.14%         2   0.12%  www.int.com.vn
123        0.32%        51   0.19%       171   0.04%         1   0.06%  brickwall.bridgeagency.com
123        0.32%       123   0.46%       726   0.15%         2   0.12%  wc07.wlfdle.rnc.net.cable.rogers.com
122        0.32%        72   0.27%       525   0.11%         2   0.12%  cpe000c6ebdcd88-cm014390050442.cpe.net.cable.rogers.com
122        0.32%        77   0.28%       229   0.05%         2   0.12%  jemmapes-1-81-57-84-21.fbx.proxad.net
119        0.31%        71   0.26%       410   0.09%         1   0.06%  l-lab250-380g.cavern.carleton.ca
118        0.31%       118   0.44%       419   0.09%         2   0.12%  4-0.9-67.tampabay.rr.com
117        0.30%        45   0.17%       129   0.03%         1   0.06%  toronto-hse-ppp3852230.sympatico.ca
116        0.30%        75   0.28%       493   0.10%         1   0.06%  maxwell.external.lmco.com
114        0.30%       112   0.41%       675   0.14%         3   0.18%  rockford1.ic.gc.ca
112        0.29%        61   0.23%       268   0.06%         2   0.12%  ip1-168.eyrkonaeac03.dialup.ca.telus.com
112        0.29%       112   0.41%       866   0.18%         1   0.06%  proxy-w.ccra-adrc.gc.ca
111        0.29%        60   0.22%       264   0.06%         2   0.12%  137.122.50.69
111        0.29%        55   0.20%       317   0.07%         1   0.06%  66-109-197-145.nocharge.com
111        0.29%        65   0.24%      2372   0.50%         1   0.06%  toronto-hse-ppp3969810.sympatico.ca
110        0.29%        66   0.24%       333   0.07%         1   0.06%  ny-lasalle-69-162-208-25.bflony.adelphia.net
109        0.28%       109   0.40%       560   0.12%         1   0.06%  192.38.163.82
108        0.28%        55   0.20%       183   0.04%         1   0.06%  199.227.62.18
108        0.28%        56   0.21%       611   0.13%         1   0.06%  c66-135-20-106.btr.broadbandip.net
107        0.28%        99   0.37%       261   0.06%         2   0.12%  137.122.50.73
107        0.28%       107   0.40%       524   0.11%         1   0.06%  hse-kitchener-ppp230715.sympatico.ca
105        0.27%       104   0.38%       461   0.10%         1   0.06%  station.sdccd.cc.ca.us
104        0.27%       104   0.38%      1025   0.22%         1   0.06%  216.208.174.76
104        0.27%       104   0.38%       585   0.12%         1   0.06%  adsl-67-112-200-138.dsl.sntc01.pacbell.net
104        0.27%       102   0.38%       336   0.07%         2   0.12%  modemcable133.172-200-24.mc.videotron.ca
104        0.27%       102   0.38%       680   0.14%         2   0.12%  modemcable141.214-131-66.mc.videotron.ca
104        0.27%       104   0.38%       850   0.18%         1   0.06%  proxy3a.external.lmco.com
102        0.27%       101   0.37%     19490   4.14%         1   0.06%  66.119.2.33
101        0.26%        49   0.18%      1466   0.31%         1   0.06%  dsc04-mpi-ca-204-31-181-19.rasserver.net
100        0.26%        70   0.26%      1713   0.36%         2   0.12%  cr017r01-3.sac.overture.com
100        0.26%        64   0.24%       519   0.11%         3   0.18%  proxy2.ottawa.alcatel.ca
98         0.26%        98   0.36%       394   0.08%         1   0.06%  206-47.ri.cgocable.ca
98         0.26%        80   0.30%      2006   0.43%         1   0.06%  211.152.14.93
98         0.26%        98   0.36%       402   0.09%         1   0.06%  adsl-65-69-6-226.dsl.hstntx.swbell.net
97         0.25%        97   0.36%       400   0.08%         1   0.06%  hse-ottawa-ppp238405.sympatico.ca
97         0.25%        97   0.36%       281   0.06%         2   0.12%  modemcable018.35-201-24.mc.videotron.ca
97         0.25%         6   0.02%        88   0.02%         1   0.06%  net14h66.itsd.state.ms.us
97         0.25%        53   0.20%       293   0.06%         1   0.06%  x1-6-00-0c-e5-9c-48-cd.k155.webspeed.dk
96         0.25%        51   0.19%       140   0.03%         2   0.12%  64.94.14.76
95         0.25%         4   0.01%        70   0.01%         1   0.06%  66-215-67-127.wc-eres.charterpipeline.net
95         0.25%        95   0.35%       382   0.08%         1   0.06%  dialup-171.75.46.18.dial1.washington1.level3.net
91         0.24%        74   0.27%      1841   0.39%         1   0.06%  211.152.14.91
91         0.24%        48   0.18%       242   0.05%         1   0.06%  212.130.130.102
90         0.23%        90   0.33%       258   0.05%         2   0.12%  216-54-214-18.gen.twtelecom.net
90         0.23%        90   0.33%       258   0.05%         2   0.12%  63.144.134.3
90         0.23%         1   0.00%        30   0.01%         2   0.12%  cpe-24-24-227-18.socal.rr.com
89         0.23%        89   0.33%       380   0.08%         1   0.06%  0-1pool216-192.nas32.somerville1.ma.us.da.qwest.net
88         0.23%        88   0.33%       439   0.09%         1   0.06%  dsl-207-112-124-103.tor.primus.ca
88         0.23%        88   0.33%       431   0.09%         1   0.06%  pm219.iwic.net
87         0.23%        87   0.32%       616   0.13%         1   0.06%  toronto-hse-ppp3888030.sympatico.ca
86         0.22%        86   0.32%       339   0.07%         1   0.06%  204-253-245-126.bhi-net.com
86         0.22%        86   0.32%       655   0.14%         1   0.06%  hse-kitchener-ppp230463.sympatico.ca
84         0.22%        77   0.28%       749   0.16%         1   0.06%  gpf-t200.gpnet.dnd.ca
83         0.22%        79   0.29%      1605   0.34%         2   0.12%  63.148.99.240
83         0.22%        82   0.30%       499   0.11%         1   0.06%  ottawa-hse-ppp242359.sympatico.ca
82         0.21%        82   0.30%       473   0.10%         1   0.06%  hse-montreal-ppp101879.qc.sympatico.ca
82         0.21%        81   0.30%       377   0.08%         1   0.06%  hse-montreal-ppp101924.qc.sympatico.ca
76         0.20%        63   0.23%       500   0.11%         2   0.12%  pd954c7b0.dip.t-dialin.net
75         0.20%        75   0.28%       678   0.14%         3   0.18%  203.162.175.165
75         0.20%        55   0.20%       795   0.17%         1   0.06%  gpf-t197.gpnet.dnd.ca
75         0.20%        54   0.20%       445   0.09%         1   0.06%  gpf-t199.gpnet.dnd.ca
75         0.20%         0   0.00%         0   0.00%         0   0.00%  si1000.inktomisearch.com
74         0.19%        74   0.27%       415   0.09%         1   0.06%  adsl-63-202-186-85.dsl.snfc21.pacbell.net
74         0.19%        72   0.27%       187   0.04%         1   0.06%  adsl-65-64-255-233.dsl.hstntx.swbell.net
74         0.19%        54   0.20%      1011   0.21%         1   0.06%  gpf-t198.gpnet.dnd.ca
74         0.19%        74   0.27%       401   0.09%         1   0.06%  hse-montreal-ppp102491.qc.sympatico.ca
74         0.19%        74   0.27%       336   0.07%         1   0.06%  moray.infocus.com
74         0.19%        73   0.27%       405   0.09%         1   0.06%  n2h22.co.la.ca.us
73         0.19%        14   0.05%       188   0.04%         7   0.43%  65.164.188.101
73         0.19%        73   0.27%       279   0.06%         1   0.06%  lsanca2-ar24-4-62-190-195.lsanca2.dsl-verizon.net
72         0.19%        71   0.26%       811   0.17%         1   0.06%  213-193-183-108.adsl.easynet.be
72         0.19%        70   0.26%       323   0.07%         2   0.12%  pcp02066366pcs.plsntv01.nj.comcast.net
71         0.19%        67   0.25%       947   0.20%         1   0.06%  66-44-56-48.s48.tnt2.lnhva.md.dialup.rcn.com
71         0.19%        71   0.26%       421   0.09%         1   0.06%  c-67-160-245-83.client.comcast.net
71         0.19%        71   0.26%       461   0.10%         1   0.06%  ottawa-hse-ppp243173.sympatico.ca
70         0.18%        70   0.26%      9018   1.91%         1   0.06%  ip216-239-83-180.vif.net
69         0.18%        69   0.26%       426   0.09%         1   0.06%  68.88.228.194
69         0.18%        18   0.07%       151   0.03%         1   0.06%  n2h21.co.la.ca.us
68         0.18%        67   0.25%       335   0.07%         1   0.06%  64.230.97.17
68         0.18%        60   0.22%       328   0.07%         1   0.06%  ott-on59-132.dial.allstream.net
64         0.17%        64   0.24%       221   0.05%         1   0.06%  159-134-156-81.as1.twv.tralee.eircom.net
63         0.16%        61   0.23%      1648   0.35%         0   0.00%  crawl9-public.alexa.com
63         0.16%        63   0.23%       219   0.05%         1   0.06%  hnllhi1-ar6-4-7-244-067.hnllhi1.dsl-verizon.net
63         0.16%        10   0.04%       114   0.02%         1   0.06%  ottawa-ppp-200069.sympatico.ca
63         0.16%        54   0.20%      1307   0.28%         5   0.31%  ppp-216-106-111-105.storm.ca
62         0.16%        62   0.23%       698   0.15%         1   0.06%  208.178.23.49
62         0.16%        62   0.23%       272   0.06%         1   0.06%  217.60.149.4
62         0.16%        62   0.23%       418   0.09%         6   0.37%  cache-ntc-aa03.proxy.aol.com
62         0.16%        62   0.23%       389   0.08%         1   0.06%  cs6711141-253.satx.rr.com
62         0.16%        62   0.23%     24725   5.25%         1   0.06%  mail.astec.com
61         0.16%        61   0.23%       140   0.03%         1   0.06%  24-208-111-208.cable.inebraska.com
59         0.15%        59   0.22%       189   0.04%         1   0.06%  132-252-29-134.bp.htc.mnscu.edu
59         0.15%        55   0.20%     33165   7.04%         1   0.06%  adsl-68-89-182-136.dsl.hstntx.swbell.net
59         0.15%        59   0.22%       252   0.05%         1   0.06%  cpe00095b325985-cm00003904b062.cpe.net.cable.rogers.com
59         0.15%        59   0.22%       176   0.04%         1   0.06%  dsc03-ivn-ca-205-185-194-252.rasserver.net
59         0.15%        59   0.22%       206   0.04%         1   0.06%  pcp168485pcs.plsntv01.nj.comcast.net
59         0.15%        59   0.22%       224   0.05%         1   0.06%  proxy.hs-bremen.de
58         0.15%        48   0.18%       115   0.02%         1   0.06%  167.7.16.100
58         0.15%        45   0.17%       129   0.03%         1   0.06%  64.132.9.108
58         0.15%        58   0.21%       376   0.08%         1   0.06%  adsl-64-171-222-194.dsl.lsan03.pacbell.net
57         0.15%        57   0.21%       576   0.12%         1   0.06%  137.122.50.62
57         0.15%        57   0.21%       445   0.09%         1   0.06%  142.46.200.164
57         0.15%        18   0.07%       736   0.16%         5   0.31%  205.204.242.23
57         0.15%        49   0.18%       170   0.04%         1   0.06%  adsl-66-141-136-75.dsl.hstntx.swbell.net
57         0.15%        45   0.17%       129   0.03%         1   0.06%  adsl-67-116-241-185.dsl.pltn13.pacbell.net
57         0.15%        45   0.17%       129   0.03%         1   0.06%  d57-104-22.home.cgocable.net
57         0.15%        57   0.21%       291   0.06%         1   0.06%  me4233-pc15.sce.carleton.ca
57         0.15%        57   0.21%       156   0.03%         1   0.06%  net18h156.itsd.state.ms.us
56         0.15%        12   0.04%        84   0.02%         1   0.06%  adsl-65-65-202-172.dsl.stlsmo.swbell.net
56         0.15%        55   0.20%      3013   0.64%         1   0.06%  cr2.turnitin.com
56         0.15%        56   0.21%       211   0.04%         1   0.06%  ip68-10-37-18.rn.hr.cox.net
56         0.15%         7   0.03%        42   0.01%         1   0.06%  ottawa-ppp-200004.sympatico.ca
55         0.14%        54   0.20%       275   0.06%         1   0.06%  64-40-57-114.nocharge.com
55         0.14%        55   0.20%       162   0.03%         1   0.06%  gk-east-8.usps.gov
55         0.14%        55   0.20%       282   0.06%         1   0.06%  odeng54-151.carleton.ca
55         0.14%         0   0.00%         0   0.00%         1   0.06%  ottawa-ppp-200182.sympatico.ca
55         0.14%        50   0.18%       139   0.03%         1   0.06%  pool-141-156-185-187.esr.east.verizon.net
54         0.14%        54   0.20%       165   0.04%         1   0.06%  fq17.buffalolib.org
54         0.14%        54   0.20%       278   0.06%         1   0.06%  l-ml404-6g.cavern.carleton.ca
54         0.14%        54   0.20%       285   0.06%         1   0.06%  l-uc4xpr-04k.cavern.carleton.ca
53         0.14%        41   0.15%       302   0.06%         1   0.06%  3e44b7a7.adsl.enternet.hu
53         0.14%        53   0.20%       213   0.05%         1   0.06%  62.193.29.18
53         0.14%        53   0.20%       176   0.04%         1   0.06%  c-66-41-112-84.mn.client2.attbi.com
53         0.14%        51   0.19%       220   0.05%         1   0.06%  dial286.dial.unm.edu
53         0.14%        53   0.20%       275   0.06%         1   0.06%  dsc03-hoi-tx-207-222-248-218.rasserver.net
53         0.14%         4   0.01%        91   0.02%         1   0.06%  dsl-80-45-163-62.access.as9105.com
53         0.14%        53   0.20%       276   0.06%         1   0.06%  l-ml403-11g.cavern.carleton.ca
53         0.14%        52   0.19%       274   0.06%         1   0.06%  l-ml403-37g.cavern.carleton.ca
53         0.14%        53   0.20%       283   0.06%         1   0.06%  l-uc428-11.cavern.carleton.ca
53         0.14%        53   0.20%       277   0.06%         1   0.06%  l-uc4xpr-03kk.cavern.carleton.ca
52         0.14%        48   0.18%       135   0.03%         2   0.12%  cs6669106-240.satx.rr.com
52         0.14%        51   0.19%       804   0.17%         1   0.06%  ppp-216-106-111-39.storm.ca
51         0.13%        51   0.19%       298   0.06%         2   0.12%  203.162.175.166
51         0.13%         4   0.01%        87   0.02%         1   0.06%  203.162.25.83
51         0.13%         4   0.01%        87   0.02%         1   0.06%  209-87-234-2.storm.ca
51         0.13%        51   0.19%       215   0.05%         1   0.06%  firw3.cmhc-schl.gc.ca
50         0.13%        50   0.18%       219   0.05%         1   0.06%  201-a4-pc.ccc.cccd.edu
50         0.13%        50   0.18%       314   0.07%         2   0.12%  210.245.1.244
50         0.13%        48   0.18%       285   0.06%         2   0.12%  64.210.196.198
50         0.13%        49   0.18%       226   0.05%         1   0.06%  cpe0040052f1906-cm014320008262.cpe.net.cable.rogers.com
50         0.13%        50   0.18%       145   0.03%         1   0.06%  dpc691916001.direcpc.com
50         0.13%        49   0.18%       142   0.03%         1   0.06%  hse-ottawa-ppp238248.sympatico.ca
50         0.13%        50   0.18%       244   0.05%         1   0.06%  lcmottcnai01-34.as.look.ca
50         0.13%        50   0.18%       345   0.07%         1   0.06%  ool-435529cb.dyn.optonline.net
50         0.13%        49   0.18%       142   0.03%         1   0.06%  ottawa-hse-ppp261391.sympatico.ca
50         0.13%        50   0.18%       405   0.09%         1   0.06%  slb-proxy-02.boeing.com
50         0.13%        50   0.18%       284   0.06%         1   0.06%  user165.net148.nc.sprint-hsd.net
49         0.13%        49   0.18%      1778   0.38%         1   0.06%  194.19.39.5
49         0.13%        49   0.18%       143   0.03%         1   0.06%  adsl-210-131-102.sdf.bellsouth.net
49         0.13%        49   0.18%       143   0.03%         1   0.06%  ca-buenaprk-cuda2-c4c-163.anhmca.adelphia.net
49         0.13%        49   0.18%       268   0.06%         1   0.06%  evrtwa1-ar15-4-65-230-019.evrtwa1.dsl-verizon.net
49         0.13%        49   0.18%       260   0.06%         1   0.06%  localhost
49         0.13%        48   0.18%       238   0.05%         1   0.06%  ottawa-hs-209-217-123-56.d-ip.magma.ca
49         0.13%        48   0.18%       115   0.02%         1   0.06%  pcp06931971pcs.nrockv01.md.comcast.net
49         0.13%        49   0.18%       252   0.05%         1   0.06%  ppp-03-2-12.dialip.rit.edu
49         0.13%        49   0.18%       177   0.04%         1   0.06%  rrcs-sw-24-173-10-28.biz.rr.com
48         0.13%        48   0.18%       202   0.04%         1   0.06%  142.176.234.90
48         0.13%        45   0.17%       557   0.12%        45   2.77%  64.242.88.50
48         0.13%        48   0.18%       141   0.03%         1   0.06%  65.124.106.230
48         0.13%        48   0.18%       175   0.04%         1   0.06%  acb7d971.ipt.aol.com
48         0.13%        48   0.18%       115   0.02%         1   0.06%  adsl-64-166-16-50.dsl.snfc21.pacbell.net
48         0.13%        48   0.18%       323   0.07%         1   0.06%  adsl-65-64-125-200.dsl.kscymo.swbell.net
48         0.13%        48   0.18%       684   0.15%         6   0.37%  cache-ntc-ac08.proxy.aol.com
48         0.13%        48   0.18%       135   0.03%         1   0.06%  h006097079258.ne.client2.attbi.com
48         0.13%        48   0.18%       141   0.03%         1   0.06%  natpool.osv.com
48         0.13%        48   0.18%       141   0.03%         1   0.06%  rrcs-west-66-27-57-74.biz.rr.com
48         0.13%        48   0.18%       141   0.03%         1   0.06%  syr-24-58-6-216.twcny.rr.com
48         0.13%        48   0.18%       141   0.03%         1   0.06%  syr-24-59-239-2.twcny.rr.com
47         0.12%        47   0.17%       261   0.06%         1   0.06%  adsl-64-166-19-114.dsl.snfc21.pacbell.net
47         0.12%        47   0.17%       245   0.05%         1   0.06%  c-24-17-99-159.client.comcast.net
47         0.12%         2   0.01%        32   0.01%         1   0.06%  cpe-66-74-228-54.socal.rr.com
47         0.12%        47   0.17%       242   0.05%         1   0.06%  h-67-101-57-76.mclnva23.dynamic.covad.net
47         0.12%        47   0.17%       114   0.02%         1   0.06%  lib-01-002.ekstrom.louisville.edu
47         0.12%         8   0.03%        10   0.00%         2   0.12%  lsanca1-ar15-4-60-230-101.lsanca1.dsl-verizon.net
47         0.12%         0   0.00%         0   0.00%         1   0.06%  ottawa-ppp-200107.sympatico.ca
46         0.12%        46   0.17%       115   0.02%         1   0.06%  203.177.102.37
46         0.12%        46   0.17%      2239   0.48%         1   0.06%  63-230-10-211.slkc.qwest.net
46         0.12%        46   0.17%       115   0.02%         1   0.06%  adsl-64-170-58-234.dsl.lsan03.pacbell.net
46         0.12%        46   0.17%       115   0.02%         1   0.06%  cs6710221-35.houston.rr.com
46         0.12%        46   0.17%       115   0.02%         1   0.06%  stcharles-gw.highway1.com.au
45         0.12%        45   0.17%       129   0.03%         1   0.06%  121-101.202-68.tampabay.rr.com
45         0.12%        45   0.17%       115   0.02%         1   0.06%  203.83.163.116
45         0.12%        45   0.17%       129   0.03%         1   0.06%  213-193-172-136.adsl.easynet.be
45         0.12%        45   0.17%       129   0.03%         1   0.06%  64.240.200.149
45         0.12%        45   0.17%       129   0.03%         1   0.06%  adsl-66-136-20-120.dsl.hstntx.swbell.net
45         0.12%        45   0.17%       129   0.03%         1   0.06%  bi01p1.co.us.ibm.com
45         0.12%        45   0.17%       129   0.03%         1   0.06%  cache3-popl.server.ntli.net
45         0.12%        45   0.17%       129   0.03%         1   0.06%  cpe-65-31-228-239.neb.rr.com
45         0.12%        45   0.17%       129   0.03%         1   0.06%  cpe-66-191-173-176.spa.sc.charter.com
45         0.12%        45   0.17%       129   0.03%         1   0.06%  d142-173-212-81.abhsia.telus.net
45         0.12%        45   0.17%       129   0.03%         1   0.06%  d80-170-138-159.cust.tele2.fr
45         0.12%        45   0.17%       107   0.02%         1   0.06%  dsl-56.117.240.220.lns02-dryb-mel.dsl.comindico.com.au
45         0.12%        45   0.17%       129   0.03%         1   0.06%  lns-p19-5-82-65-22-5.adsl.proxad.net
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net12h105.itsd.state.ms.us
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net12h46.itsd.state.ms.us
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net12h86.itsd.state.ms.us
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net14h57.itsd.state.ms.us
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net20h177.itsd.state.ms.us
45         0.12%        45   0.17%       129   0.03%         1   0.06%  net23h149.itsd.state.ms.us
45         0.12%         0   0.00%         0   0.00%         1   0.06%  net23h246.itsd.state.ms.us
45         0.12%        45   0.17%       117   0.02%         1   0.06%  newark-nat1.na.baesystems.com
45         0.12%        45   0.17%       129   0.03%         1   0.06%  p62.246.121.102.tisdip.tiscali.de
44         0.11%        44   0.16%       255   0.05%         1   0.06%  218.145.25.44
43         0.11%        34   0.13%       513   0.11%         3   0.18%  202.175.240.218
43         0.11%        42   0.16%       237   0.05%         0   0.00%  cache-ntc-ab12.proxy.aol.com
43         0.11%        34   0.13%       752   0.16%         8   0.49%  crawl23-public.alexa.com
41         0.11%        41   0.15%       101   0.02%         1   0.06%  node-c-d241.a2000.nl
40         0.10%        40   0.15%       103   0.02%         1   0.06%  194.105.45.151
40         0.10%        40   0.15%       660   0.14%         4   0.25%  dsl-206-75-230-158.incentre.net
39         0.10%        39   0.14%       116   0.02%         1   0.06%  wc03.mtnk.rnc.net.cable.rogers.com
38         0.10%        10   0.04%       140   0.03%         3   0.18%  209.147.224.224
38         0.10%        24   0.09%       952   0.20%        21   1.29%  crawl5.googlebot.com
38         0.10%         0   0.00%         0   0.00%         0   0.00%  lj1022.inktomisearch.com
37         0.10%         7   0.03%        94   0.02%         1   0.06%  vickesh01-7621.tbaytel.net
36         0.09%        36   0.13%        92   0.02%         1   0.06%  ool-44c12e49.dyn.optonline.net
35         0.09%        11   0.04%         7   0.00%         1   0.06%  h0007e9d0b104.ne.client2.attbi.com
33         0.09%        33   0.12%       129   0.03%         0   0.00%  cache-ntc-ab05.proxy.aol.com
33         0.09%         0   0.00%         0   0.00%         0   0.00%  lj1007.inktomisearch.com
33         0.09%        15   0.06%        56   0.01%         1   0.06%  pfilter2.ikano.com
32         0.08%        21   0.08%        89   0.02%         1   0.06%  209.210.176.21
32         0.08%        32   0.12%        65   0.01%         0   0.00%  cache-ntc-ab04.proxy.aol.com
32         0.08%        29   0.11%       224   0.05%         1   0.06%  ottawa-hse-ppp261914.sympatico.ca
32         0.08%        32   0.12%       168   0.04%         1   0.06%  p40-dn02hamamatsu.shizuoka.ocn.ne.jp
30         0.08%        30   0.11%       183   0.04%         0   0.00%  cache-ntc-ac07.proxy.aol.com
30         0.08%         2   0.01%        35   0.01%         1   0.06%  net20h126.itsd.state.ms.us
30         0.08%         0   0.00%         0   0.00%         0   0.00%  si1003.inktomisearch.com
29         0.08%        29   0.11%       163   0.03%         1   0.06%  122.d.001.mel.iprimus.net.au
28         0.07%        14   0.05%       280   0.06%        19   1.17%  crawler14.googlebot.com
27         0.07%        26   0.10%        93   0.02%         1   0.06%  hse-ottawa-ppp238538.sympatico.ca
26         0.07%        26   0.10%       110   0.02%         1   0.06%  cpe00e098b02de6-cm.cpe.net.cable.rogers.com
26         0.07%        13   0.05%       289   0.06%        17   1.05%  crawler13.googlebot.com
26         0.07%         5   0.02%       171   0.04%         1   0.06%  sprint748.tbaytel.net
25         0.07%         9   0.03%       244   0.05%         1   0.06%  212.253.214.64
25         0.07%        25   0.09%       116   0.02%         1   0.06%  cache-ntc-aa11.proxy.aol.com
25         0.07%        11   0.04%       542   0.12%        17   1.05%  crawl4.googlebot.com
25         0.07%         0   0.00%         0   0.00%         0   0.00%  lj1019.inktomisearch.com
