Usage Statistics for www.lavangparish.org

Summary Period: February 2004 - Sites
Generated 01-Mar-2004 01:55 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1781       5.36%      1779   7.30%      5237   1.13%         1   0.09%  toronto-hse-ppp3872820.sympatico.ca
1145       3.44%       158   0.65%      4033   0.87%        19   1.66%  hse-montreal-ppp100140.qc.sympatico.ca
793        2.39%       738   3.03%      3594   0.78%        12   1.05%  209.217.102.82
611        1.84%       404   1.66%      2331   0.50%        10   0.87%  cpe0080c6e9356e-cm014390050442.cpe.net.cable.rogers.com
516        1.55%        62   0.25%      8915   1.93%         2   0.17%  d57-104-22.home.cgocable.net
495        1.49%        85   0.35%      1441   0.31%         0   0.00%  mmscrm08-2.sac.overture.com
485        1.46%       222   0.91%      2896   0.63%        12   1.05%  toronto-hse-ppp3829574.sympatico.ca
483        1.45%       453   1.86%      2772   0.60%         5   0.44%  142.46.196.22
471        1.42%       338   1.39%      5377   1.16%        11   0.96%  proxy2.ottawa.alcatel.ca
443        1.33%       343   1.41%       982   0.21%        13   1.13%  ecargpe4.nortelnetworks.com
426        1.28%       377   1.55%      3385   0.73%         4   0.35%  wc06.mtnk.rnc.net.cable.rogers.com
408        1.23%       210   0.86%      2198   0.48%         2   0.17%  203.162.205.33
363        1.09%       312   1.28%     10457   2.27%         5   0.44%  216.40.225.75
328        0.99%       299   1.23%      1841   0.40%        10   0.87%  203.162.3.146
304        0.91%       120   0.49%     33298   7.21%         2   0.17%  bi01p1.co.us.ibm.com
289        0.87%       289   1.19%      2310   0.50%         3   0.26%  rockford1.ic.gc.ca
275        0.83%       209   0.86%     26525   5.75%         4   0.35%  ottawa-hse-ppp269363.sympatico.ca
274        0.82%        59   0.24%       646   0.14%         1   0.09%  ottawa-hse-ppp268915.sympatico.ca
274        0.82%       272   1.12%      2003   0.43%         2   0.17%  pcp02066366pcs.plsntv01.nj.comcast.net
273        0.82%       227   0.93%      1577   0.34%         1   0.09%  cs6669138-131.houston.rr.com
273        0.82%       141   0.58%       958   0.21%         9   0.78%  wc07.mtnk.rnc.net.cable.rogers.com
269        0.81%        49   0.20%       584   0.13%         3   0.26%  hse-montreal-ppp106792.qc.sympatico.ca
265        0.80%       103   0.42%       588   0.13%         4   0.35%  leonet.royalbank.com
254        0.76%       253   1.04%      1543   0.33%         3   0.26%  humpty.tpsgc.gc.ca
252        0.76%        80   0.33%      2608   0.56%         0   0.00%  mmscrm06-1.sac.overture.com
232        0.70%       231   0.95%      2166   0.47%         2   0.17%  24-161-50-58.hvc.rr.com
217        0.65%       217   0.89%       751   0.16%         6   0.52%  px2wh.vc.shawcable.net
215        0.65%        33   0.14%       646   0.14%         2   0.17%  ottawa-hse-ppp261540.sympatico.ca
211        0.63%        59   0.24%       192   0.04%         3   0.26%  ip68-108-61-163.lv.lv.cox.net
198        0.60%       198   0.81%       966   0.21%         1   0.09%  mta.ridemetro.org
193        0.58%       189   0.78%       557   0.12%         3   0.26%  67.153.189.131
185        0.56%       163   0.67%      1063   0.23%         3   0.26%  209-87-247-194.storm.ca
181        0.54%        88   0.36%       618   0.13%         1   0.09%  toronto-hse-ppp3888298.sympatico.ca
179        0.54%       179   0.73%       434   0.09%         1   0.09%  net20h245.itsd.state.ms.us
174        0.52%        80   0.33%      2264   0.49%         3   0.26%  cr044r01-2.sac.overture.com
173        0.52%        96   0.39%       707   0.15%         1   0.09%  194.51.105.59
170        0.51%       170   0.70%       739   0.16%         2   0.17%  198.63.171.23
165        0.50%       165   0.68%       461   0.10%         1   0.09%  ip68-224-186-234.hr.hr.cox.net
161        0.48%       107   0.44%       818   0.18%         1   0.09%  ip68-14-36-228.no.no.cox.net
150        0.45%       150   0.62%      2473   0.54%        15   1.31%  h-66-134-33-190.hstqtx02.covad.net
146        0.44%        66   0.27%     33270   7.21%         1   0.09%  env21-138.env.csupomona.edu
146        0.44%        71   0.29%       286   0.06%         2   0.17%  user-10ibb0s.biz.mindspring.com
145        0.44%        87   0.36%       364   0.08%         2   0.17%  hqt.ott.istop.com
145        0.44%       141   0.58%      2588   0.56%         3   0.26%  tmpnat1.honeywell.com
144        0.43%       144   0.59%       849   0.18%         1   0.09%  ottawa-ppp-200029.sympatico.ca
139        0.42%       138   0.57%       785   0.17%         2   0.17%  216.201.165.2
138        0.42%        53   0.22%       148   0.03%         2   0.17%  137.122.50.67
133        0.40%       129   0.53%       570   0.12%         1   0.09%  dialup-171.75.228.210.dial1.saintlouis1.level3.net
132        0.40%       132   0.54%       319   0.07%         2   0.17%  203.162.27.196
132        0.40%       128   0.52%       855   0.19%         1   0.09%  216.208.174.76
128        0.39%        96   0.39%       325   0.07%         1   0.09%  dhsdlc6k4m01.hr.state.or.us
125        0.38%       119   0.49%       596   0.13%         2   0.17%  wc06.wlfdle.rnc.net.cable.rogers.com
123        0.37%        57   0.23%       276   0.06%         3   0.26%  cassiopeia.manbw.dk
122        0.37%       122   0.50%       512   0.11%         1   0.09%  adsl-3-101-64.aep.bellsouth.net
121        0.36%       114   0.47%       507   0.11%         1   0.09%  d57-58-110.home.cgocable.net
121        0.36%        74   0.30%       431   0.09%         1   0.09%  dsl-80-43-118-209.access.uk.tiscali.com
121        0.36%        51   0.21%       216   0.05%         1   0.09%  hse-ottawa-ppp238229.sympatico.ca
119        0.36%        61   0.25%       582   0.13%         1   0.09%  xtreme-21-149.dyn.aci.on.ca
117        0.35%       114   0.47%       589   0.13%         1   0.09%  dsl-207-112-124-29.tor.primus.ca
117        0.35%        56   0.23%       314   0.07%         1   0.09%  ppp-67-115-162-17.dialup.sktn01.pacbell.net
114        0.34%       114   0.47%       412   0.09%         2   0.17%  66.20.246.62
112        0.34%        63   0.26%       350   0.08%         1   0.09%  210.245.31.245
112        0.34%       111   0.46%       515   0.11%         1   0.09%  cs24175121-232.houston.rr.com
110        0.33%       107   0.44%       404   0.09%         4   0.35%  ecargie4.nortelnetworks.com
110        0.33%       110   0.45%       509   0.11%         1   0.09%  toronto-hse-ppp3888283.sympatico.ca
109        0.33%         6   0.02%        78   0.02%         1   0.09%  209-87-234-2.storm.ca
107        0.32%       107   0.44%       470   0.10%         1   0.09%  d209-107-99-170.abhsia.telus.net
106        0.32%        56   0.23%       303   0.07%         1   0.09%  1cust130.tnt1.bay-st-louis.ms.da.uu.net
106        0.32%        57   0.23%       421   0.09%         1   0.09%  dialup-67.24.1.47.dial1.lasvegas1.level3.net
105        0.32%       105   0.43%       372   0.08%         1   0.09%  4.21.102.166
105        0.32%       105   0.43%       464   0.10%         1   0.09%  ottawa-hse-ppp242821.sympatico.ca
104        0.31%        98   0.40%      5111   1.11%         2   0.17%  umn-cache.r.state.mn.us
103        0.31%        22   0.09%       779   0.17%         2   0.17%  cr044r01-2.sac2.fastsearch.net
102        0.31%        57   0.23%       166   0.04%         1   0.09%  67.71.162.112
102        0.31%         2   0.01%        62   0.01%         1   0.09%  dialup-67.28.92.93.dial1.saintlouis1.level3.net
102        0.31%        56   0.23%       206   0.04%         1   0.09%  pool-151-205-180-9.ny325.east.verizon.net
101        0.30%       101   0.41%       375   0.08%         1   0.09%  cpe0080c6e99f4c-cm014490118766.cpe.net.cable.rogers.com
100        0.30%        53   0.22%       222   0.05%         1   0.09%  67.71.113.104
100        0.30%       100   0.41%       459   0.10%         1   0.09%  d199-126-60-6.abhsia.telus.net
98         0.29%        98   0.40%       286   0.06%         2   0.17%  206.127.79.51
98         0.29%        98   0.40%     27396   5.94%         0   0.00%  adsl-35-226-83.msy.bellsouth.net
98         0.29%        14   0.06%       102   0.02%         1   0.09%  ottawa-hse-ppp259674.sympatico.ca
97         0.29%        97   0.40%       444   0.10%         1   0.09%  209.50.115.194
97         0.29%        97   0.40%       420   0.09%         1   0.09%  toronto-hse-ppp3900457.sympatico.ca
95         0.29%        63   0.26%       219   0.05%         1   0.09%  bach.cc.uottawa.ca
95         0.29%        49   0.20%     19473   4.22%         1   0.09%  cc564494-a.deven1.ov.home.nl
95         0.29%        95   0.39%       328   0.07%         1   0.09%  hse-kitchener-ppp230205.sympatico.ca
94         0.28%        94   0.39%       327   0.07%         1   0.09%  dsc02-smf-ca-207-95-12-115.rasserver.net
93         0.28%        57   0.23%       268   0.06%         1   0.09%  cs24174178-254.satx.rr.com
93         0.28%        47   0.19%       136   0.03%         1   0.09%  revlookup.maintech1.com
92         0.28%        90   0.37%       473   0.10%         1   0.09%  ottawa-hse-ppp242460.sympatico.ca
91         0.27%        91   0.37%       319   0.07%         1   0.09%  ottawa-hse-ppp242960.sympatico.ca
88         0.26%        69   0.28%      1727   0.37%         2   0.17%  65.54.188.23
88         0.26%        52   0.21%       184   0.04%         1   0.09%  bandito.biotronik.com
87         0.26%        52   0.21%       218   0.05%         1   0.09%  toronto-hse-ppp3829876.sympatico.ca
85         0.26%        85   0.35%       316   0.07%         1   0.09%  cpe-24-209-188-99.wi.rr.com
83         0.25%        83   0.34%     27203   5.89%         2   0.17%  dsl-82.186.240.220.lns01-stge-pth.dsl.comindico.com.au
82         0.25%        57   0.23%      1594   0.35%         2   0.17%  cr017r01-3.sac.overture.com
82         0.25%        81   0.33%       444   0.10%         1   0.09%  toronto-hse-ppp3887951.sympatico.ca
81         0.24%        81   0.33%       427   0.09%         1   0.09%  c-24-1-40-214.client.comcast.net
81         0.24%        51   0.21%       159   0.03%         1   0.09%  hse-ottawa-ppp238851.sympatico.ca
80         0.24%        60   0.25%       248   0.05%         1   0.09%  10.116.171.66.subscriber.vzavenue.net
80         0.24%        78   0.32%       562   0.12%         1   0.09%  216.191.249.199
80         0.24%        80   0.33%       296   0.06%         1   0.09%  hse-montreal-ppp102602.qc.sympatico.ca
79         0.24%        79   0.32%     27278   5.91%         2   0.17%  207.215.53.20
79         0.24%        79   0.32%       434   0.09%         1   0.09%  218.mitel.dialup.ncf.carleton.ca
79         0.24%        51   0.21%       142   0.03%         1   0.09%  cs2417457-204.houston.rr.com
77         0.23%        66   0.27%       284   0.06%         1   0.09%  68.248.253.209
76         0.23%        76   0.31%       278   0.06%         1   0.09%  toronto-ppp273592.sympatico.ca
75         0.23%        75   0.31%       279   0.06%         1   0.09%  63.98.123.50.nettek.net
74         0.22%        74   0.30%       378   0.08%         1   0.09%  162.scohs.on.ca
74         0.22%        73   0.30%      8845   1.92%         1   0.09%  hse-kitchener-ppp229235.sympatico.ca
74         0.22%        74   0.30%       283   0.06%         1   0.09%  ottawa-hse-ppp243000.sympatico.ca
73         0.22%        49   0.20%       143   0.03%         1   0.09%  c-24-99-137-131.atl.client2.attbi.com
73         0.22%        73   0.30%       430   0.09%         1   0.09%  hse-ottawa-ppp239930.sympatico.ca
73         0.22%        73   0.30%       278   0.06%         1   0.09%  intgw2.set.or.th
72         0.22%        70   0.29%       261   0.06%         1   0.09%  130.166.172.13
71         0.21%        71   0.29%       343   0.07%         1   0.09%  pool-151-203-168-84.wma.east.verizon.net
70         0.21%        64   0.26%       305   0.07%         3   0.26%  203.162.175.165
70         0.21%        45   0.18%       136   0.03%         2   0.17%  cs6669106-240.satx.rr.com
70         0.21%        69   0.28%       270   0.06%         1   0.09%  hse-kitchener-ppp230242.sympatico.ca
70         0.21%        68   0.28%       395   0.09%         1   0.09%  jffwpr04.jf.intel.com
70         0.21%        69   0.28%       281   0.06%         1   0.09%  ottawa-hse-ppp242400.sympatico.ca
68         0.20%        68   0.28%       292   0.06%         1   0.09%  124-149.dialup.ucalgary.ca
68         0.20%        67   0.27%       377   0.08%         1   0.09%  ottawa-hse-ppp243153.sympatico.ca
65         0.20%        27   0.11%       138   0.03%         1   0.09%  maxwell.external.lmco.com
64         0.19%        52   0.21%       219   0.05%         1   0.09%  c-67-162-185-19.client.comcast.net
64         0.19%        64   0.26%       351   0.08%         1   0.09%  cache-ntc-ad02.proxy.aol.com
63         0.19%        56   0.23%       227   0.05%         1   0.09%  146.114.151.28
62         0.19%         0   0.00%         0   0.00%         0   0.00%  si1000.inktomisearch.com
61         0.18%        51   0.21%       143   0.03%         1   0.09%  137.122.50.70
60         0.18%        60   0.25%       396   0.09%         1   0.09%  216-54-214-18.gen.twtelecom.net
60         0.18%        60   0.25%       138   0.03%         1   0.09%  234.80-202-115.nextgentel.com
60         0.18%        60   0.25%       366   0.08%         0   0.00%  cache-ntc-ac07.proxy.aol.com
60         0.18%        60   0.25%       327   0.07%         1   0.09%  host-67-35-39-75.asm.bellsouth.net
59         0.18%        59   0.24%       161   0.03%         1   0.09%  adsl-65-64-244-211.dsl.hstntx.swbell.net
59         0.18%        59   0.24%       470   0.10%         1   0.09%  cpe005004140e14-cm000a739a2970.cpe.net.cable.rogers.com
59         0.18%        59   0.24%       268   0.06%         1   0.09%  hsdbsk64-110-227-27.sasknet.sk.ca
58         0.17%        58   0.24%       204   0.04%         1   0.09%  194.182.8.46
58         0.17%        58   0.24%       162   0.04%         1   0.09%  208.223.155.161
58         0.17%        48   0.20%       115   0.02%         1   0.09%  adsl-68-20-181-207.dsl.chcgil.ameritech.net
57         0.17%         3   0.01%        25   0.01%         1   0.09%  53.116.171.66.subscriber.vzavenue.net
57         0.17%        56   0.23%       256   0.06%         1   0.09%  cpe005018037dbd-cm014390034308.cpe.net.cable.rogers.com
57         0.17%        57   0.23%       173   0.04%         1   0.09%  cs6668168-183.austin.rr.com
57         0.17%        57   0.23%      6731   1.46%         1   0.09%  env21-175.env.csupomona.edu
57         0.17%        57   0.23%       156   0.03%         1   0.09%  net17h61.itsd.state.ms.us
55         0.17%        55   0.23%       168   0.04%         1   0.09%  162.61.171.66.subscriber.vzavenue.net
55         0.17%        55   0.23%       303   0.07%         1   0.09%  mtr53-uas-3-209197136019.3web.net
54         0.16%        54   0.22%       221   0.05%         1   0.09%  203.162.175.166
54         0.16%        54   0.22%       517   0.11%         1   0.09%  212.154.239.106
54         0.16%        54   0.22%       220   0.05%         1   0.09%  64-40-63-112.nocharge.com
54         0.16%        54   0.22%       182   0.04%         1   0.09%  65.246.152.187
54         0.16%        49   0.20%       140   0.03%         1   0.09%  adsl-65-71-33-96.dsl.hstntx.swbell.net
54         0.16%        51   0.21%       144   0.03%         1   0.09%  cpe-24-94-209-73.mn.rr.com
54         0.16%         1   0.00%         1   0.00%         1   0.09%  ottawa-ppp-200030.sympatico.ca
54         0.16%        54   0.22%       222   0.05%         1   0.09%  piccoro.main-task.com
54         0.16%        54   0.22%       241   0.05%         1   0.09%  www-cache3.rz.uni-saarland.de
53         0.16%        53   0.22%       171   0.04%         1   0.09%  24.80.36.127
53         0.16%        53   0.22%       242   0.05%         1   0.09%  82-39-96-208.cable.ubr01.newy.blueyonder.co.uk
53         0.16%        53   0.22%       243   0.05%         1   0.09%  cs2416216-138.houston.rr.com
53         0.16%        50   0.21%       236   0.05%         2   0.17%  proxy9.skyinet.net
52         0.16%        52   0.21%       219   0.05%         1   0.09%  203.162.3.77
52         0.16%        30   0.12%       150   0.03%         1   0.09%  209-195-110-30.ac1.otton1.isp.cybersurf.com
52         0.16%        52   0.21%       217   0.05%         1   0.09%  65.4.8.164
52         0.16%        47   0.19%       136   0.03%         1   0.09%  h0040057d211d.ne.client2.attbi.com
52         0.16%         5   0.02%        27   0.01%         1   0.09%  h24-82-210-75.vs.shawcable.net
52         0.16%        52   0.21%       139   0.03%         1   0.09%  hse-ottawa-ppp238526.sympatico.ca
52         0.16%        52   0.21%       163   0.04%         1   0.09%  inecce-pxy05.zcce.compaq.com
52         0.16%        52   0.21%       382   0.08%         1   0.09%  ottawa-hs-206-191-28-46.s-ip.magma.ca
52         0.16%        52   0.21%       146   0.03%         1   0.09%  ottawa-ppp122312.sympatico.ca
52         0.16%        52   0.21%       221   0.05%         1   0.09%  prot.monolithic.com
52         0.16%        52   0.21%       215   0.05%         1   0.09%  rrcs-central-24-123-205-34.biz.rr.com
52         0.16%        52   0.21%       240   0.05%         1   0.09%  toronto-ppp225421.sympatico.ca
52         0.16%        52   0.21%       239   0.05%         1   0.09%  uslec-66-255-164-98.cust.uslec.net
51         0.15%        50   0.21%       269   0.06%         1   0.09%  209.234.96.194
51         0.15%        51   0.21%       216   0.05%         1   0.09%  64-170-33-75.ded.pacbell.net
51         0.15%        51   0.21%       212   0.05%         1   0.09%  68.123.0.167
51         0.15%        51   0.21%       212   0.05%         1   0.09%  cm216036137191.westman.wave.ca
51         0.15%        51   0.21%       216   0.05%         1   0.09%  ottawa-ppp-200119.sympatico.ca
51         0.15%         0   0.00%         0   0.00%         0   0.00%  si1003.inktomisearch.com
50         0.15%        48   0.20%       141   0.03%         1   0.09%  203.215.121.95
50         0.15%        50   0.21%       145   0.03%         1   0.09%  210.177.201.17
50         0.15%        48   0.20%       285   0.06%         2   0.17%  64.210.196.197
50         0.15%        50   0.21%       272   0.06%         1   0.09%  ac826643.ipt.aol.com
50         0.15%        50   0.21%       145   0.03%         1   0.09%  dialup-171.75.205.225.dial1.saintlouis1.level3.net
50         0.15%        50   0.21%       824   0.18%         5   0.44%  dsl-206-75-230-158.incentre.net
50         0.15%        49   0.20%       142   0.03%         1   0.09%  hse-ottawa-ppp238364.sympatico.ca
50         0.15%         0   0.00%         0   0.00%         1   0.09%  hse-ottawa-ppp239107.sympatico.ca
50         0.15%        50   0.21%       211   0.05%         1   0.09%  humpty.pwgsc.gc.ca
50         0.15%        48   0.20%       141   0.03%         1   0.09%  triarch-1244670.cust-rtr.swbell.net
49         0.15%        49   0.20%       212   0.05%         1   0.09%  165.243.0.230
49         0.15%        49   0.20%      8752   1.90%         1   0.09%  206.45.97.119
49         0.15%        49   0.20%       165   0.04%         1   0.09%  a219025.upc-a.chello.nl
49         0.15%        48   0.20%       175   0.04%         1   0.09%  dialup-67.31.154.17.dial1.denver1.level3.net
49         0.15%        49   0.20%       118   0.03%         1   0.09%  gnr-cap-172.wyoming.com
49         0.15%        49   0.20%       196   0.04%         1   0.09%  h-213.61.242.198.host.de.colt.net
49         0.15%        49   0.20%       196   0.04%         1   0.09%  london-hse-ppp3551411.sympatico.ca
48         0.14%        48   0.20%       141   0.03%         1   0.09%  1cust157.tnt6.salem.or.da.uu.net
48         0.14%        48   0.20%       141   0.03%         1   0.09%  201.1.28.126
48         0.14%        48   0.20%       115   0.02%         1   0.09%  203.162.3.148
48         0.14%        48   0.20%       141   0.03%         1   0.09%  208.13.216.2
48         0.14%        48   0.20%       175   0.04%         1   0.09%  210.0.183.36
48         0.14%        48   0.20%       194   0.04%         1   0.09%  67.71.26.122
48         0.14%        48   0.20%       193   0.04%         1   0.09%  82-36-152-28.cable.ubr04.perr.blueyonder.co.uk
48         0.14%        48   0.20%       141   0.03%         1   0.09%  acd22840.ipt.aol.com
48         0.14%        48   0.20%       175   0.04%         1   0.09%  adsl-64-175-240-13.dsl.sntc01.pacbell.net
48         0.14%        48   0.20%       200   0.04%         1   0.09%  adsl-68-93-73-80.dsl.hstntx.swbell.net
48         0.14%        48   0.20%       141   0.03%         1   0.09%  c-24-20-217-12.client.comcast.net
48         0.14%        46   0.19%       809   0.18%         1   0.09%  cr4.turnitin.com
48         0.14%        48   0.20%       159   0.03%         1   0.09%  dialup-xxx.fpt.vn
48         0.14%        48   0.20%       141   0.03%         1   0.09%  mid-tgn-mog-vty5.as.wcom.net
48         0.14%        48   0.20%       268   0.06%         1   0.09%  pool-141-156-148-134.res.east.verizon.net
48         0.14%        48   0.20%     13844   3.00%         1   0.09%  proxy-5m.club-internet.fr
48         0.14%        48   0.20%       352   0.08%         1   0.09%  racine.hfp.fr
48         0.14%        48   0.20%       141   0.03%         1   0.09%  rrcs-west-66-27-57-74.biz.rr.com
48         0.14%        45   0.18%       129   0.03%         1   0.09%  weihedesign-gw.customer.alter.net
47         0.14%        47   0.19%       251   0.05%         1   0.09%  206.191.36.218
47         0.14%        47   0.19%       191   0.04%         1   0.09%  64.163.151.227
47         0.14%        47   0.19%       136   0.03%         1   0.09%  adsl-67-112-123-225.dsl.pltn13.pacbell.net
47         0.14%        47   0.19%       184   0.04%         1   0.09%  cache01.lax.untd.com
47         0.14%        46   0.19%       138   0.03%         1   0.09%  cpe-24-24-227-18.socal.rr.com
47         0.14%         0   0.00%         0   0.00%         1   0.09%  dialup-67.27.171.242.dial1.lasvegas1.level3.net
47         0.14%         0   0.00%         0   0.00%         1   0.09%  dsl-207-112-122-108.tor.primus.ca
47         0.14%        47   0.19%       118   0.03%         1   0.09%  gw4.amvescap.com
47         0.14%        47   0.19%       136   0.03%         1   0.09%  h0080ad900355.ne.client2.attbi.com
47         0.14%        47   0.19%       191   0.04%         1   0.09%  s031n025.csun.edu
46         0.14%        46   0.19%       115   0.02%         1   0.09%  202.69.161.52
46         0.14%        46   0.19%       115   0.02%         1   0.09%  adsl-131.154.187.info.com.ph
46         0.14%        46   0.19%       112   0.02%         1   0.09%  cpe00096b062d35-cm008037864eb9.cpe.net.cable.rogers.com
46         0.14%        46   0.19%       115   0.02%         1   0.09%  d85de.d.pppool.de
46         0.14%        46   0.19%       115   0.02%         1   0.09%  host.26.233.23.62.rev.coltfrance.com
46         0.14%        46   0.19%       114   0.02%         1   0.09%  proxy.ltunas.inf.cu
45         0.14%        45   0.18%       132   0.03%         1   0.09%  adsl-65-66-63-235.dsl.stlsmo.swbell.net
45         0.14%        45   0.18%       132   0.03%         1   0.09%  bf3s221-udp03408046uds.gsu.edu
45         0.14%        45   0.18%       136   0.03%         1   0.09%  hse-toronto-ppp177922.sympatico.ca
45         0.14%        45   0.18%       136   0.03%         1   0.09%  jemmapes-1-81-57-84-21.fbx.proxad.net
45         0.14%         1   0.00%         4   0.00%         1   0.09%  lj1221.inktomisearch.com
45         0.14%        45   0.18%       136   0.03%         1   0.09%  port34.ds1-saa.adsl.cybercity.dk
42         0.13%        42   0.17%       224   0.05%         1   0.09%  montreal-ppp92865.qc.sympatico.ca
41         0.12%        41   0.17%       106   0.02%         1   0.09%  64.9.156.113
41         0.12%        41   0.17%       123   0.03%         1   0.09%  c-24-99-136-198.atl.client2.attbi.com
39         0.12%        39   0.16%       133   0.03%         1   0.09%  203.162.51.149
38         0.11%        38   0.16%       152   0.03%         1   0.09%  pool-68-162-60-114.nwrk.east.verizon.net
38         0.11%        36   0.15%       107   0.02%         2   0.17%  webgateway0.cnf.com
36         0.11%        19   0.08%       755   0.16%         0   0.00%  216.39.50.64
36         0.11%        11   0.05%        92   0.02%         3   0.26%  24-117-13-210.cpe.cableone.net
36         0.11%        28   0.11%       246   0.05%         1   0.09%  cpe-67-10-100-5.elp.rr.com
35         0.11%        35   0.14%       157   0.03%         1   0.09%  203.123.187.137
34         0.10%        17   0.07%       729   0.16%         0   0.00%  216.39.50.94
34         0.10%        32   0.13%       788   0.17%         1   0.09%  63.148.99.237
33         0.10%        33   0.14%       119   0.03%         1   0.09%  astound-64-83-223-38.mn.astound.net
32         0.10%         6   0.02%       102   0.02%         2   0.17%  pal149-63.resnet.csupomona.edu
31         0.09%        31   0.13%       158   0.03%         1   0.09%  209-195-110-145.ac3.otton1.isp.cybersurf.com
31         0.09%        31   0.13%        84   0.02%         1   0.09%  dsl-408.ndgateway.com
31         0.09%         6   0.02%       101   0.02%         1   0.09%  usrns121.dialup.hawaii.edu
30         0.09%        30   0.12%       155   0.03%         1   0.09%  ottawa-hse-ppp3653845.sympatico.ca
29         0.09%         9   0.04%       373   0.08%         4   0.35%  12-217-223-169.client.mchsi.com
29         0.09%        29   0.12%       668   0.14%         4   0.35%  cache-ntc-ab02.proxy.aol.com
28         0.08%        14   0.06%       642   0.14%         0   0.00%  216.39.50.84
28         0.08%        28   0.11%       165   0.04%         1   0.09%  217.158.37.171
28         0.08%        26   0.11%       620   0.13%         2   0.17%  wfp2.almaden.ibm.com
27         0.08%        25   0.10%        91   0.02%         1   0.09%  210.14.14.201
27         0.08%        27   0.11%       145   0.03%         0   0.00%  cache-ntc-ad03.proxy.aol.com
26         0.08%        13   0.05%       485   0.11%         0   0.00%  216.39.50.104
26         0.08%        14   0.06%       571   0.12%         0   0.00%  216.39.50.54
25         0.08%        13   0.05%       439   0.10%         0   0.00%  216.39.50.33
25         0.08%        25   0.10%       146   0.03%         1   0.09%  acb6dd39.ipt.aol.com
25         0.08%        19   0.08%       377   0.08%         7   0.61%  crawl23-public.alexa.com
25         0.08%        25   0.10%        92   0.02%         1   0.09%  ip68-100-141-126.dc.dc.cox.net
25         0.08%        25   0.10%       238   0.05%         1   0.09%  twmaine-63-167-210-50.twmaine.com
24         0.07%        24   0.10%        88   0.02%         1   0.09%  209-195-110-79.ac2.otton1.isp.cybersurf.com
24         0.07%         6   0.02%       152   0.03%         4   0.35%  cpe-24-158-58-127.hky.nc.charter.com
24         0.07%        24   0.10%       131   0.03%         1   0.09%  cpe000103a6f043-cm.cpe.net.cable.rogers.com
23         0.07%         8   0.03%        99   0.02%         1   0.09%  203.131.73.189
23         0.07%        12   0.05%       458   0.10%         0   0.00%  216.39.50.74
23         0.07%        23   0.09%        94   0.02%         1   0.09%  ppp-203.144.231.247.revip.asianet.co.th
23         0.07%        14   0.06%       128   0.03%         3   0.26%  wc09.mtnk.rnc.net.cable.rogers.com
22         0.07%         8   0.03%        90   0.02%         1   0.09%  65-101-99-108.farg.qwest.net
22         0.07%         4   0.02%         5   0.00%         1   0.09%  adsl-64-171-84-233.dsl.lsan03.pacbell.net
22         0.07%        15   0.06%       322   0.07%         2   0.17%  ppp-216-106-110-108.storm.ca
21         0.06%         5   0.02%       216   0.05%         2   0.17%  adsl-64-160-205-20.dsl.bkfd14.pacbell.net
21         0.06%        21   0.09%        60   0.01%         1   0.09%  xtreme-16-234.dyn.aci.on.ca
20         0.06%        10   0.04%       356   0.08%         0   0.00%  216.39.50.114
20         0.06%        20   0.08%        91   0.02%         0   0.00%  cache-ntc-ab05.proxy.aol.com
20         0.06%        20   0.08%        62   0.01%         1   0.09%  cs2417428-249.houston.rr.com
20         0.06%         8   0.03%       409   0.09%         4   0.35%  rescomp-03-63583.stanford.edu
19         0.06%        10   0.04%       269   0.06%         0   0.00%  216.39.50.24
19         0.06%        19   0.08%        59   0.01%         1   0.09%  dialpool-210-214-38-16.maa.sify.net
19         0.06%         8   0.03%       105   0.02%         1   0.09%  user-10lfbdd.cable.mindspring.com
18         0.05%         9   0.04%       296   0.06%         0   0.00%  216.39.50.44
18         0.05%         3   0.01%        79   0.02%         2   0.17%  cable-202-8-252-116.d-one.net
18         0.05%        18   0.07%        94   0.02%         0   0.00%  cache-ntc-ab04.proxy.aol.com
18         0.05%        15   0.06%       183   0.04%        15   1.31%  crawlers.looksmart.com
18         0.05%         0   0.00%         0   0.00%         1   0.09%  lj1225.inktomisearch.com
17         0.05%         9   0.04%       280   0.06%         0   0.00%  216.39.50.13
17         0.05%         0   0.00%         0   0.00%         2   0.17%  217.6.171.36
17         0.05%        17   0.07%       272   0.06%        17   1.48%  66-194-6-79.gen.twtelecom.net
17         0.05%         3   0.01%        90   0.02%         2   0.17%  adsl-220-119-85.mcn.bellsouth.net
16         0.05%         3   0.01%        90   0.02%         2   0.17%  168.215.183.105
16         0.05%         8   0.03%       402   0.09%         0   0.00%  216.39.50.4
16         0.05%        16   0.07%       269   0.06%         1   0.09%  63.148.99.238
16         0.05%         4   0.02%       164   0.04%         2   0.17%  adsl-218-167-223.jax.bellsouth.net
16         0.05%         4   0.02%       250   0.05%         1   0.09%  ceatl.public.lib.ga.us
16         0.05%         5   0.02%        85   0.02%         9   0.78%  crawl5.googlebot.com
16         0.05%        16   0.07%        76   0.02%         1   0.09%  dial-2533.walbrzych.dialog.net.pl
15         0.05%         3   0.01%        90   0.02%         1   0.09%  210.23.172.48
15         0.05%        15   0.06%       251   0.05%         1   0.09%  211.157.36.7
